Stelly, Zach Bears
Bats: R Throws: R
Pos: C 2B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Stelly, Zach

Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 DEL 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
04-15-07 @SOX 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-22-07 @TRO 3 2 1 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 1.22 .333 .333 .600
04-29-07 BUF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-07 WAR 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
05-20-07 BAN 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
06-03-07 @BRE 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
06-10-07 TRO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-17-07 @WAR 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
07-08-07 @BUF 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-15-07 DEL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 35 6 6 3 1 0 0 2 8 1 1 2 0 0 0 1 2 5 1.76 .171 .200 .256
Fielding by Game Stelly, Zach

Batting / Pitching / Fielding / Bears / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 DEL 10 1 0/0/0 11 0 1 1 4 0 1 0 0 0 0 0 0 0 1.000
04-15-07 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-07 @TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-29-07 BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-06-07 WAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-20-07 BAN 4 2 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-03-07 @BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-10-07 TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
06-17-07 @WAR 8 0 0/0/0 8 0 1 0 5 0 1 0 0 0 0 0 0 0 1.000
07-08-07 @BUF 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
07-15-07 DEL 7 1 0/0/0 8 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 30 6 0/0/0 36 0 2 1 11 0 3 0 1 0 2 1 0 0 1.000