Peltier, Breyton Brewers
Bats: R Throws: R
Pos: C 1B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Peltier, Breyton

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 SOX 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-15-07 @DEL 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-22-07 BUF 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-29-07 TRO 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
05-06-07 BAN 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-07 @WAR 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
05-27-07 SOX 3 0 1 3 1 0 0 0 0 0 0 0 0 1 0 0 1 2 .63 .333 .667 .250
06-03-07 BRS 3 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
06-10-07 @BUF 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
06-17-07 @BAN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-24-07 DEL 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-08-07 @TRO 1 1 0 0 0 0 0 4 0 0 1 0 0 0 0 1 1 1 .42 .000 .000 .800
07-15-07 @SOX 4 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
07-22-07 @BUF 3 1 0 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
08-11-07 BAN 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 5 10 5 3 1 0 8 12 2 1 0 0 1 0 1 3 4 6.09 .250 .375 .367

Fielding by Game Peltier, Breyton

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 SOX 7 0 1/1/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 .875
04-15-07 @DEL 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-22-07 BUF 14 0 0/0/0 14 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-29-07 TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-06-07 BAN 13 0 2/2/0 15 1 0 0 0 0 0 1 0 0 0 0 0 0 .867
05-20-07 @WAR 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-27-07 SOX 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-03-07 BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-10-07 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-17-07 @BAN 5 0 2/2/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 .714
06-24-07 DEL 7 2 0/0/0 9 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
07-08-07 @TRO 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-15-07 @SOX 10 0 0/0/0 10 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-22-07 @BUF 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
08-11-07 BAN 5 0 1/1/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 .833
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 88 4 6/6/0 98 5 0 1 1 0 1 10 0 1 1 0 0 0 .939