Stoltz, Derrick Brewers
Bats: R Throws: R
Pos: P 2B 3B CF PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Stoltz, Derrick

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 SOX 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
04-15-07 @DEL 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
04-22-07 BUF 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
04-29-07 TRO 2 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 2 3 1.14 .500 .500 .750
05-06-07 BAN 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-20-07 @WAR 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-27-07 SOX 4 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3.39 .750 1.000 .750
06-03-07 BRS 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 .07 .000 .000 .250
06-10-07 @BUF 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-24-07 DEL 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-08-07 @TRO 4 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 5 5 .05 .000 .000 .200
07-15-07 @SOX 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .38 .250 .250 .250
07-22-07 @BUF 3 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
08-11-07 BAN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 41 7 9 6 2 0 0 5 11 4 0 1 0 0 0 0 13 19 4.67 .220 .268 .319

Pitching by Game Stoltz, Derrick

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
07-15-07 @SOX L 1.1 2 1 0 0 0 0 4 1 0 0 0 0 0 0 27.00 8 .000 .000 .500 6.75
08-11-07 BAN 1.0 5 4 3 0 1 0 2 1 0 0 0 0 0 0 45.00 8 .500 .833 .625 36.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/0 2.1 7 5 3 0 1 0 6 2 0 0 0 0 0 0 34.71 16 .300 .500 .563 19.29

Fielding by Game Stoltz, Derrick

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-15-07 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-07 BUF 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-29-07 TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-06-07 BAN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-20-07 @WAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
05-27-07 SOX 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-03-07 BRS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-10-07 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-24-07 DEL 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-08-07 @TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-15-07 @SOX 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-22-07 @BUF 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-11-07 BAN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 3 0/0/0 17 1 0 0 0 2 0 0 1 1 0 0 9 0 1.000