Vice, Jordy Brewers
Bats: L Throws: L
Pos: 1B 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Vice, Jordy

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 SOX 3 0 1 1 0 0 0 1 1 2 0 0 0 0 0 0 0 1 1.15 .333 .333 .500
04-15-07 @DEL 4 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1 .75 .250 .750 .250
04-22-07 BUF 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-29-07 TRO 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
05-06-07 BAN 4 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
05-20-07 @WAR 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-27-07 SOX 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
06-03-07 BRS 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
06-10-07 @BUF 3 2 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4.04 1.000 1.000 1.000
06-17-07 @BAN 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-24-07 DEL 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 3 .00 .000 .000 .333
07-15-07 @SOX 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
07-22-07 @BUF 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
08-11-07 BAN 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 50 7 15 5 4 1 0 2 13 5 2 0 0 0 0 0 6 10 6.96 .300 .420 .327

Fielding by Game Vice, Jordy

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 SOX 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-15-07 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-22-07 BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-29-07 TRO 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-06-07 BAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-20-07 @WAR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-27-07 SOX 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-03-07 BRS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-10-07 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-17-07 @BAN 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-24-07 DEL 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-15-07 @SOX 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
07-22-07 @BUF 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-11-07 BAN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 25 3 0/0/0 28 0 0 0 0 0 0 1 0 1 0 12 0 0 1.000