Vice, Jude Brewers
Bats: R Throws: R
Pos: P 1B RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Vice, Jude

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 SOX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-15-07 @DEL 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
04-22-07 BUF 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 .07 .000 .000 .250
04-29-07 TRO 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-07 BAN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-07 @WAR 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
05-27-07 SOX 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
06-03-07 BRS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-10-07 @BUF 1 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
06-17-07 @BAN 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
06-24-07 DEL 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .43 .000 .000 .333
07-15-07 @SOX 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-22-07 @BUF 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 31 5 3 3 1 0 0 4 4 4 0 0 0 1 0 0 5 9 1.49 .097 .129 .194

Pitching by Game Vice, Jude

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-27-07 SOX W 4.0 0 0 1 1 0 0 1 5 1 0 0 0 0 0 6.75 15 .077 .154 .200 0.00
07-15-07 @SOX 2.0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 9.00 8 .143 .143 .250 0.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 6.0 0 0 2 1 0 0 2 6 1 0 0 0 0 0 7.50 23 .100 .150 .217 0.00

Fielding by Game Vice, Jude

Batting / Pitching / Fielding / Brewers / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-15-07 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-07 BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-29-07 TRO 9 0 0/0/0 9 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-06-07 BAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-20-07 @WAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-27-07 SOX 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-03-07 BRS 11 0 0/0/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-10-07 @BUF 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-17-07 @BAN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-24-07 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-15-07 @SOX 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-22-07 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 30 0 0/0/0 30 3 0 0 0 2 0 3 0 0 0 0 0 1 1.000