Buffalo Wild Wings (BUF) National League
N/A

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Franks, Josh 5 3 3 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0 4.84 .600 1.400 .667
Padgett, Stephen 49 17 23 14 7 0 0 9 12 2 2 0 0 0 0 0 3 9 17.27 .469 .612 .552
Walters, Tyler 46 14 20 10 4 2 0 0 10 1 0 4 0 1 0 2 5 8 12.98 .435 .609 .471
Cart, Nick 18 3 7 4 2 0 0 1 1 0 0 1 0 0 0 0 2 3 4.28 .389 .500 .450
Seaton, Trey 52 13 15 7 3 0 0 6 13 4 0 0 0 0 0 0 4 9 7.84 .288 .346 .362
Viator, Zack 42 7 12 7 3 1 0 0 6 2 0 0 1 0 0 0 6 12 5.18 .286 .405 .286
Vannoy, Bobby 44 10 12 8 4 0 0 7 13 3 3 6 0 2 0 2 6 11 7.45 .273 .364 .424
Wilt, Ben 27 5 7 3 1 1 1 5 8 0 1 1 0 0 0 0 1 3 5.29 .259 .481 .394
Williamson, Max 45 12 11 9 3 0 1 8 13 0 0 1 0 0 0 0 3 6 7.16 .244 .378 .370
Lyons, Bryce 17 3 4 3 0 0 0 2 7 0 0 0 0 0 0 0 3 6 1.43 .235 .235 .316
Brasso, Brett 31 8 7 4 1 0 0 6 8 2 0 1 1 0 0 0 2 4 4.09 .226 .258 .368
Judice, Patrick 41 5 9 2 3 0 0 1 13 0 0 0 0 0 0 1 12 17 2.63 .220 .293 .238
Ricks, Jimmy 10 1 1 0 0 0 0 1 2 0 0 1 0 0 0 0 1 3 .38 .100 .100 .250
Walters, Yogi 12 5 1 2 0 0 0 4 5 0 0 0 0 0 0 0 4 5 .64 .083 .083 .313
Deforrest, Cody 14 2 0 0 0 0 0 1 5 0 0 1 0 0 0 1 3 4 .03 .000 .000 .125
Schexnaider, David 7 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 2 2 .09 .000 .000 .111
Nick, Nick 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Out, Automatic 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bryce, Bryce 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 473 108 132 78 32 4 3 53 121 14 6 16 2 4 0 6 58 104 72.20 .279 .383 .368

Team Pitching Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Padgett, Stephen 5 2 1 55.2 40 28 60 9 3 1 26 68 4 10 2 1 2 2 14.55 259 .267 .347 .350 4.53
Vannoy, Bobby 1 0 1 15.2 18 14 17 6 0 2 9 11 3 0 0 0 0 0 16.66 78 .258 .439 .372 8.04
Williamson, Max 4 3 0 40.1 40 37 48 6 2 4 33 42 8 6 0 1 0 3 19.86 203 .298 .435 .441 8.26
Seaton, Trey 0 0 0 1.0 3 3 3 0 0 0 1 0 0 0 0 0 0 0 36.00 7 .500 .500 .571 27.00
Viator, Zack 0 0 0 1.0 6 6 4 0 0 0 2 1 0 0 0 0 0 0 54.00 9 .571 .571 .667 54.00
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 10 5 2 113.2 107 88 132 21 5 7 71 122 15 16 2 2 2 5 17.26 556 .284 .396 .394 6.97

Team Fielding Buffalo Wild Wings

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bryce, Bryce 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Brasso, Brett 6 1 0/0/0 7 0 0 0 0 0 0 0 0 0 0 3 2 4 1.000
Williamson, Max 17 7 0/0/0 24 2 0 0 0 9 0 2 0 0 0 1 2 0 1.000
Nick, Nick 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Franks, Josh 5 2 0/0/0 7 1 0 0 0 0 0 0 0 1 1 0 0 0 1.000
Schexnaider, David 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 1 0 1.000
Padgett, Stephen 30 12 1/1/0 43 1 0 0 0 13 0 4 0 1 0 1 0 3 .977
Seaton, Trey 22 9 1/1/0 32 0 0 0 0 1 0 1 2 1 0 0 7 0 .969
Walters, Tyler 22 8 1/1/0 31 0 0 0 0 0 0 0 9 1 1 0 0 0 .968
Judice, Patrick 87 3 4/4/0 94 0 4 3 17 0 9 0 0 0 0 0 1 0 .957
Viator, Zack 80 22 6/6/0 108 7 1 1 1 2 4 5 3 3 8 3 2 2 .944
Wilt, Ben 20 8 2/2/0 30 0 1 0 5 0 1 1 1 2 2 2 0 0 .933
Vannoy, Bobby 12 18 3/3/0 33 1 0 0 0 5 0 1 0 6 1 2 0 1 .909
Ricks, Jimmy 12 1 3/3/0 16 1 0 0 0 0 0 2 0 1 0 0 0 0 .813
Lyons, Bryce 1 3 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 1 1 .800
Cart, Nick 2 4 2/2/0 8 0 0 0 0 0 0 0 0 0 2 2 0 0 .750
Walters, Yogi 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 .667
Out, Automatic 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Deforrest, Cody 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 324 101 25/25/0 450 5 6 4 24 30 15 16 16 17 15 16 16 15 .944