Padgett, Stephen Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B 3B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Padgett, Stephen

">Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Babineaux, Charlie BRE R 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Bourque, Tyler BAN R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Brungart, Corey BRS R 2 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Champagne, Kyle BRE R 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Cornejo, Eloy BRE R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Curlee, Shane WAR R 5 0 3 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.17 .600 .600 .667
Hebert, Derek BRE R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Hebert, Seth BRE R 1 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Jagneaux, Emile SOX R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Judice, PJ BAN R 6 3 2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .65 .333 .333 .429
Kizziar, David TRO R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lasseigne, Logan BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Latiolais, Mathew SOX L 7 3 5 2 1 0 0 0 0 1 0 0 0 0 0 0 1 2 4.66 .714 .857 .714
Maynor, Lee WAR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Richard, Chris BRS R 3 0 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 1 .00 .333 .667 .333
Serio, Blaine TRO R 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Solich, Brent BAN L 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Sonnier, Mike BRS R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Valyan, Ryan DEL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Whipple, Jeremy BAN R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 4 6 3 2 0 0 0 1 1 0 0 0 0 0 0 2 3 5.68 .667 .889 .667
vs. Right 40 13 17 11 5 0 0 9 11 1 2 0 0 0 0 0 1 5 12.18 .425 .550 .531
Totals 49 17 23 14 7 0 0 9 12 2 2 0 0 0 0 0 3 8 17.27 .469 .612 .552