Seaton, Trey Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B 2B 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Seaton, Trey

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 @BAN 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-15-07 WAR 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-22-07 @BRE 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-29-07 @BRS 3 1 1 1 0 0 0 2 1 1 0 0 0 0 0 0 1 1 1.22 .333 .333 .600
05-06-07 SOX 3 1 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 2.48 .667 .667 .750
05-20-07 @DEL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-27-07 BAN 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
06-03-07 TRO 3 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
06-10-07 BRE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-17-07 @SOX 6 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 .833 .667
06-24-07 @WAR 4 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
07-08-07 BRS 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
07-15-07 @BAN 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-12-07 @BAN 5 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 1 2 .30 .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 52 13 15 7 3 0 0 6 13 4 0 0 0 0 0 0 4 9 7.84 .288 .346 .362

Pitching by Game Seaton, Trey

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-17-07 @SOX 1.0 3 3 3 0 0 0 1 0 0 0 0 0 0 0 36.00 7 .500 .500 .571 27.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.0 3 3 3 0 0 0 1 0 0 0 0 0 0 0 36.00 7 .500 .500 .571 27.00

Fielding by Game Seaton, Trey

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 @BAN 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-15-07 WAR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-22-07 @BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-29-07 @BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-06-07 SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-20-07 @DEL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-27-07 BAN 0 4 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-03-07 TRO 5 2 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-10-07 BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-17-07 @SOX 2 2 1/1/0 5 0 0 0 0 1 0 0 1 0 0 0 0 0 .800
06-24-07 @WAR 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-08-07 BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-15-07 @BAN 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
08-12-07 @BAN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 22 9 1/1/0 32 0 0 0 0 1 0 1 2 1 0 0 7 0 .969