Viator, Zack Buffalo Wild Wings
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Viator, Zack

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 @BAN 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-15-07 WAR 4 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1.41 .500 .750 .500
04-29-07 @BRS 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
05-06-07 SOX 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-27-07 BAN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-10-07 BRE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
06-17-07 @SOX 6 2 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.51 .333 .667 .333
07-08-07 BRS 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.20 .400 .600 .400
07-15-07 @BAN 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-12-07 @BAN 4 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 1.26 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 42 7 12 7 3 1 0 0 6 2 0 0 1 0 0 0 6 12 5.18 .286 .405 .286

Pitching by Game Viator, Zack

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Date Opp Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-10-07 BRE 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
06-17-07 @SOX 0.2 6 6 4 0 0 0 2 1 0 0 0 0 0 0 81.00 8 .667 .667 .750 81.00
Dec IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 1.0 6 6 4 0 0 0 2 1 0 0 0 0 0 0 54.00 9 .571 .571 .667 54.00

Fielding by Game Viator, Zack

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 @BAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-15-07 WAR 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
04-29-07 @BRS 19 5 0/0/0 24 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-06-07 SOX 13 4 1/1/0 18 3 0 0 0 0 0 1 1 0 1 1 0 0 .944
05-27-07 BAN 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-10-07 BRE 4 1 0/0/0 5 0 0 0 0 1 1 1 1 1 1 1 1 1 1.000
06-17-07 @SOX 18 1 1/1/0 20 0 1 0 1 1 1 1 0 0 0 0 0 0 .950
07-08-07 BRS 21 7 2/2/0 30 0 0 1 0 0 1 1 0 1 0 0 0 0 .933
07-15-07 @BAN 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
08-12-07 @BAN 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 80 22 6/6/0 108 7 1 1 1 2 4 5 3 3 8 3 2 2 .944