Viator, Zack Buffalo Wild Wings
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Viator, Zack

">Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bourque, Tyler BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brungart, Corey BRS R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Cornejo, Eloy BRE R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Curlee, Shane WAR R 3 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1.76 .667 1.000 .667
Jagneaux, Emile SOX R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
Judice, PJ BAN R 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .17 .167 .167 .167
Lasseigne, Logan BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Latiolais, Mathew SOX L 7 2 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .50 .143 .429 .143
Maynor, Lee WAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Richard, Chris BRS R 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
Solich, Brent BAN L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sonnier, Mike BRS R 3 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Whipple, Jeremy BAN R 5 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 1 2 1.01 .400 .400 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 2 1 2 0 1 0 0 2 1 0 0 0 0 0 0 0 0 .39 .111 .333 .111
vs. Right 33 5 11 5 3 0 0 0 4 1 0 0 1 0 0 0 6 12 4.87 .333 .424 .333
Totals 42 7 12 7 3 1 0 0 6 2 0 0 1 0 0 0 6 12 5.18 .286 .405 .286