Williamson, Max Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Williamson, Max

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Trojans 3 3 2 5 0 0 1 1 0 0 0 0 0 0 0 0 1 2 3.95 .667 1.667 .750
Warriors 6 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 .500 .333
Bears 7 2 2 2 0 0 0 0 2 0 0 1 0 0 0 0 1 3 .85 .286 .286 .375
Bayou Bandits 12 2 3 2 1 0 0 2 4 0 0 0 0 0 0 0 1 1 1.61 .250 .333 .357
Red Sox 6 2 1 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 .95 .167 .333 .375
Brewers 9 1 1 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 .59 .111 .111 .333
Del Corp 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 45 12 11 9 3 0 1 8 13 0 0 1 0 0 0 0 3 6 7.16 .244 .378 .370

Pitching vs. Opponent Williamson, Max

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 0/0/0 3.0 0 0 1 0 0 0 1 3 0 0 0 0 0 1 6.00 10 .111 .111 .200 0.00
Bears 1/0/0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Trojans 1/0/0 6.0 1 1 4 0 0 0 2 2 2 1 0 0 0 1 12.00 24 .200 .200 .333 1.50
Warriors 1/0/0 7.0 2 2 7 2 1 0 1 9 1 1 0 0 0 0 11.57 28 .269 .423 .321 2.57
Bayou Bandits 1/0/0 12.1 7 7 12 2 1 0 15 16 2 2 0 1 0 1 21.16 62 .273 .364 .475 5.11
Brewers 0/2/0 7.1 19 17 14 1 0 1 11 7 2 0 0 0 0 0 33.14 50 .378 .486 .540 20.86
Del Corp 0/1/0 3.2 11 10 10 1 0 3 3 4 1 2 0 0 0 0 34.36 26 .455 .909 .538 24.55
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4/3/0 40.1 40 37 48 6 2 4 33 42 8 6 0 1 0 3 19.86 203 .298 .435 .441 8.26

Fielding vs. Opponent Williamson, Max

Batting / Pitching / Fielding / Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Red Sox 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
Trojans 0 2 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Warriors 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
Bayou Bandits 15 0 0/0/0 15 1 0 0 0 2 0 2 0 0 0 0 0 0 1.000
Del Corp 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Brewers 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Bears 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 17 7 0/0/0 24 2 0 0 0 9 0 2 0 0 0 1 2 0 1.000