Williamson, Max Buffalo Wild Wings
Bats: R Throws: R
Pos: P 1B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Williamson, Max

">Buffalo Wild Wings / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Babineaux, Charlie BRE R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Bourque, Tyler BAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Brungart, Corey BRS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Champagne, Kyle BRE R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cornejo, Eloy BRE R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Curlee, Shane WAR R 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Hebert, Derek BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hebert, Seth BRE R 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Jagneaux, Emile SOX R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Judice, PJ BAN R 5 2 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.08 .200 .400 .429
Kizziar, David TRO R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lasseigne, Logan BAN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Latiolais, Mathew SOX L 4 2 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
Maynor, Lee WAR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Richard, Chris BRS R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Serio, Blaine TRO R 3 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 1 2 3.33 .667 1.667 .667
Solich, Brent BAN L 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sonnier, Mike BRS R 2 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1 .84 .500 .500 .667
Valyan, Ryan DEL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Whipple, Jeremy BAN R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.63 .400 .600 .500
vs. Right 40 10 9 8 2 0 1 7 11 0 0 1 0 0 0 0 3 6 5.70 .225 .350 .354
Totals 45 12 11 9 3 0 1 8 13 0 0 1 0 0 0 0 3 6 7.16 .244 .378 .370