|
Del Corp (DEL)
American League N/A Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Del Corp Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Kulbeth, Keith | 18 | 6 | 8 | 10 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9.84 | .444 | 1.111 | .474 | ||||||||||||
| Kulbeth, Jake | 63 | 18 | 24 | 18 | 3 | 3 | 4 | 9 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 21.93 | .381 | .714 | .459 | ||||||||||||
| Kulbeth, John | 68 | 19 | 24 | 14 | 2 | 2 | 2 | 6 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 16.12 | .353 | .529 | .421 | ||||||||||||
| Kulbeth, Mike | 49 | 15 | 17 | 16 | 5 | 0 | 3 | 6 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 15.88 | .347 | .633 | .448 | ||||||||||||
| Kulbeth, Rocky | 28 | 5 | 9 | 2 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 15 | 4.35 | .321 | .321 | .441 | ||||||||||||
| Bulliard, Randall | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1.23 | .308 | .308 | .308 | ||||||||||||
| Voitier, Nick | 38 | 7 | 10 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 12 | 6.00 | .263 | .263 | .451 | ||||||||||||
| Valyan, Ryan | 51 | 4 | 13 | 8 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 5.69 | .255 | .314 | .345 | ||||||||||||
| Guillory, Dillon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | ||||||||||||
| Hardy, Eric | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .250 | .250 | .500 | ||||||||||||
| Babineaux, Jarred | 29 | 5 | 7 | 3 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 3.82 | .241 | .276 | .389 | ||||||||||||
| Cooley, Jacob | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .76 | .231 | .231 | .286 | ||||||||||||
| Hardy, Alex | 15 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 3.72 | .200 | .533 | .400 | ||||||||||||
| Roberts, Justin | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2.12 | .200 | .267 | .429 | ||||||||||||
| Kulbeth, Luke | 40 | 8 | 7 | 1 | 0 | 0 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 3.16 | .175 | .175 | .313 | ||||||||||||
| Francis, Mike | 35 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1.47 | .171 | .200 | .189 | ||||||||||||
| Celestine, Wendall | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .36 | .167 | .167 | .286 | ||||||||||||
| Louque, Cody | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1.37 | .167 | .167 | .474 | ||||||||||||
| Briscoe, Jared | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .33 | .167 | .167 | .167 | ||||||||||||
| Daves, Darrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .07 | .000 | .000 | .250 | ||||||||||||
| Sosa, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Ross, Harold | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| O'Bryan, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | ||||||||||||
| Vallo, Lance | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 531 | 109 | 145 | 85 | 19 | 6 | 13 | 68 | 113 | 24 | 11 | 27 | 1 | 2 | 0 | 3 | 74 | 135 | 91.17 | .273 | .405 | .382 | ||||||||||||
|
Team Pitching
Del Corp Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Voitier, Nick | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 12 | .182 | .182 | .250 | 0.00 | ||||||||||
| Kulbeth, Jake | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .000 | .000 | 0.00 | ||||||||||
| Valyan, Ryan | 5 | 3 | 0 | 68.0 | 29 | 17 | 60 | 6 | 1 | 0 | 17 | 57 | 10 | 2 | 0 | 0 | 1 | 1 | 11.51 | 312 | .211 | .239 | .279 | 2.25 | ||||||||||
| Babineaux, Jarred | 3 | 2 | 0 | 36.0 | 15 | 14 | 31 | 3 | 1 | 0 | 13 | 32 | 4 | 8 | 0 | 0 | 0 | 1 | 12.00 | 154 | .226 | .263 | .312 | 3.50 | ||||||||||
| Bulliard, Randall | 2 | 0 | 0 | 14.0 | 9 | 7 | 10 | 0 | 1 | 0 | 6 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 12.21 | 61 | .192 | .231 | .311 | 4.50 | ||||||||||
| Celestine, Wendall | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 16 | .182 | .545 | .438 | 6.00 | ||||||||||
| Hardy, Alex | 0 | 1 | 0 | 4.0 | 9 | 6 | 7 | 0 | 0 | 1 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 33.75 | 28 | .368 | .526 | .556 | 13.50 | ||||||||||
| W | L | Sv | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 10 | 6 | 0 | 129.0 | 65 | 46 | 112 | 10 | 3 | 2 | 49 | 125 | 18 | 12 | 0 | 1 | 1 | 2 | 12.49 | 586 | .217 | .259 | .306 | 3.21 | ||||||||||
|
Team Fielding
Del Corp Batting / Pitching / Fielding / Del Corp / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Hardy, Eric | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Vallo, Lance | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Kulbeth, Rocky | 8 | 1 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1.000 | ||||||||||||||||
| Guillory, Dillon | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bulliard, Randall | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Sosa, T | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hardy, Alex | 2 | 5 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kulbeth, Mike | 66 | 6 | 1/1/0 | 73 | 0 | 5 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .986 | ||||||||||||||||
| Babineaux, Jarred | 21 | 9 | 1/1/0 | 31 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .968 | ||||||||||||||||
| Roberts, Justin | 27 | 3 | 1/1/0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .968 | ||||||||||||||||
| Kulbeth, Jake | 18 | 6 | 1/1/0 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | .960 | ||||||||||||||||
| Briscoe, Jared | 12 | 5 | 1/1/0 | 18 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .944 | ||||||||||||||||
| Francis, Mike | 31 | 0 | 2/2/0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .939 | ||||||||||||||||
| Kulbeth, Luke | 26 | 5 | 2/2/0 | 33 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | .939 | ||||||||||||||||
| Voitier, Nick | 9 | 6 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | .938 | ||||||||||||||||
| Louque, Cody | 21 | 2 | 3/3/0 | 26 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .885 | ||||||||||||||||
| Valyan, Ryan | 7 | 7 | 2/2/0 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .875 | ||||||||||||||||
| Kulbeth, John | 112 | 50 | 24/24/0 | 186 | 3 | 3 | 1 | 5 | 1 | 3 | 5 | 5 | 4 | 12 | 6 | 3 | 5 | .871 | ||||||||||||||||
| Cooley, Jacob | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .800 | ||||||||||||||||
| Kulbeth, Keith | 2 | 4 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .750 | ||||||||||||||||
| Celestine, Wendall | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Daves, Darrin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| O'Bryan, Ryan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ross, Harold | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 385 | 112 | 43/43/0 | 540 | 2 | 11 | 6 | 13 | 25 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | .920 | ||||||||||||||||