Valyan, Ryan Del Corp
Bats: R Throws: R
Pos: P 3B SS RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Valyan, Ryan

">Del Corp / Acadiana Amateur Baseball League - 2007

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bourgeois, Blake SOX L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brungart, Corey BRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Comeaux, Jeremy TRO R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Cornejo, Eloy BRE R 7 0 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.71 .429 .571 .429
Curlee, Shane WAR R 8 0 1 1 1 0 0 2 1 0 0 1 0 0 0 1 1 1 .76 .125 .250 .364
Guevarra, Yoel TRO R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Jagneaux, Emile SOX R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Judice, PJ BAN R 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .13 .000 .000 .500
Maynor, Lee WAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morel, Craig BRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pellerin, Wesley SOX R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Richard, Chris BRS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Serio, Blaine TRO R 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.64 .750 .750 .750
Solich, Brent BAN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sonnier, Mike BRS R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Trahan, Ian TRO R 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.50 .500 .750 .500
Vannoy, Bobby BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Warrior, Travis WAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Whipple, Jeremy BAN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Williamson, Max BUF R 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 47 4 13 8 3 0 0 4 4 1 0 3 0 0 0 2 4 6 6.11 .277 .340 .370
Totals 51 4 13 8 3 0 0 4 6 1 0 3 0 0 0 2 4 6 5.69 .255 .314 .345