Latiolais, Mathew Red Sox
Bats: L Throws: L
Pos: P C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Latiolais, Mathew

Batting / Pitching / Fielding / Red Sox / Acadiana Amateur Baseball League - 2007

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bears 2 4 1 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 2.31 .500 .500 .750
Brewers 5 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1.01 .400 .400 .400
Bayou Bandits 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Buffalo Wild Wings 8 1 1 2 0 0 0 0 1 0 0 0 0 0 0 1 2 3 .00 .125 .125 .125
Trojans 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Warriors 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 7 5 2 0 0 0 3 3 4 0 0 0 0 0 1 2 3 2.50 .263 .263 .364

Pitching vs. Opponent Latiolais, Mathew

Batting / Pitching / Fielding / Red Sox / Acadiana Amateur Baseball League - 2007

Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Buffalo Wild Wings 0/2/0 11.0 16 4 17 4 2 0 3 4 3 0 0 1 1 0 18.82 59 .333 .490 .397 3.27
Brewers 0/1/0 5.0 5 3 7 0 0 0 3 5 1 0 0 0 0 0 19.80 27 .304 .304 .407 5.40
Bayou Bandits 0/1/0 2.1 8 7 8 1 1 1 3 3 1 0 0 0 1 0 46.29 18 .615 1.077 .667 27.00
Trojans 0/1/0 0.0 2 2 1 1 0 0 2 0 1 0 0 0 0 0 .00 4 1.000 2.000 1.000 -
Opponent W/L/S IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/5/0 18.1 31 16 33 6 3 1 11 12 6 0 0 1 2 0 24.55 108 .375 .545 .467 7.85

Fielding vs. Opponent Latiolais, Mathew

Batting / Pitching / Fielding / Red Sox / Acadiana Amateur Baseball League - 2007

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Buffalo Wild Wings 1 5 0/0/0 6 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Brewers 8 1 0/0/0 9 0 0 0 2 1 1 0 0 0 0 0 0 0 1.000
Bears 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Trojans 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bayou Bandits 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Warriors 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 6 0/0/0 15 0 0 0 2 5 1 0 0 0 0 0 0 0 1.000