Trojans (TRO) American League
N/A

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Trojans

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Guevarra, Yoel 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Hyde, Clint 47 10 23 14 5 0 0 7 6 3 0 3 0 0 0 0 3 8 18.62 .489 .596 .579
Sellars, Matt 42 14 19 7 3 1 1 2 9 0 0 1 0 0 0 0 6 8 13.58 .452 .643 .489
Epperly, Brandon 38 5 16 7 1 0 0 3 5 0 0 0 0 0 0 1 5 12 7.81 .421 .447 .463
Duhon, Shaun 18 2 6 2 2 0 0 7 6 0 0 1 0 0 0 0 1 4 5.43 .333 .444 .538
Comeaux, Jeremy 39 7 11 7 2 0 0 3 9 1 0 2 0 1 0 0 9 18 5.45 .282 .333 .356
Hines, Derrick 36 5 10 5 2 0 0 5 18 0 2 4 0 0 0 0 5 11 5.42 .278 .333 .422
Mouton, Shandy 37 6 10 6 2 0 0 4 8 0 1 2 0 1 0 0 6 11 4.80 .270 .324 .364
Kizziar, David 42 5 10 6 0 0 1 4 16 0 0 0 0 0 0 1 7 12 3.97 .238 .310 .304
Hebert, Wes 47 6 11 4 0 0 0 4 3 3 1 0 0 0 0 0 5 8 3.73 .234 .234 .294
Clavelle, Dustin 48 8 11 11 1 0 0 6 19 1 1 2 1 1 0 1 7 15 4.58 .229 .250 .333
Duhon, Marcus 54 15 11 6 1 0 0 4 7 4 1 6 0 0 0 1 6 12 4.95 .204 .222 .328
Trahan, Ian 10 0 2 1 2 0 0 1 2 0 0 0 0 0 0 0 2 3 1.16 .200 .400 .273
Serio, Blaine 41 7 6 2 1 0 0 13 15 0 0 0 0 0 0 0 5 15 3.65 .146 .171 .352
Olivier, Brian 7 2 1 1 1 0 0 0 3 0 0 2 0 0 0 2 1 4 .28 .143 .286 .333
Olivier, Scott 15 2 2 2 0 0 0 2 4 0 0 2 0 0 0 0 2 6 .96 .133 .133 .316
Menard, Marty 25 3 3 0 0 0 0 4 6 0 0 0 0 0 0 1 5 8 .84 .120 .120 .241
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 547 97 153 83 23 2 2 69 136 12 6 25 1 3 0 7 75 155 79.36 .280 .340 .384
Team Pitching Trojans

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Trahan, Ian 2 0 0 22.0 3 0 7 3 0 0 11 28 2 0 0 0 0 1 8.18 85 .097 .139 .235 0.00
Duhon, Marcus 0 0 0 2.0 1 0 3 1 0 0 0 1 1 0 0 0 0 1 18.00 9 .375 .500 .444 0.00
Comeaux, Jeremy 3 2 0 38.1 21 19 33 2 0 5 11 27 5 1 0 1 0 1 11.50 163 .226 .342 .302 4.46
Epperly, Brandon 1 1 0 11.0 7 7 15 3 0 0 6 11 1 1 0 0 0 0 18.00 55 .313 .375 .400 5.73
Serio, Blaine 1 4 0 48.1 47 35 53 10 2 4 37 56 6 4 0 1 2 3 17.88 246 .265 .395 .392 6.52
Guevarra, Yoel 0 0 0 1.0 1 1 0 0 0 0 3 0 1 0 0 0 0 0 36.00 7 .000 .000 .571 9.00
Olivier, Scott 0 1 0 7.0 13 11 9 1 0 1 7 8 2 0 0 0 2 0 23.14 41 .300 .433 .439 14.14
Mouton, Shandy 0 0 0 0.1 3 3 3 0 0 0 2 0 0 0 0 0 0 0 135.00 6 .750 .750 .833 81.00
Kizziar, David 0 0 0 0.0 4 4 0 0 0 0 3 0 1 0 0 0 0 0 .00 4 .000 .000 1.000 -
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7 8 0 130.0 100 80 123 20 2 10 80 131 19 6 0 2 4 6 15.37 616 .241 .346 .362 5.54
Team Fielding Trojans

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Trahan, Ian 1 5 0/0/0 6 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Hines, Derrick 9 2 0/0/0 11 0 0 0 0 0 0 0 0 1 1 4 1 3 1.000
Kizziar, David 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 5 1.000
Epperly, Brandon 20 1 0/0/0 21 1 0 0 0 2 0 3 0 0 0 0 0 2 1.000
Olivier, Scott 16 3 0/0/0 19 0 1 1 3 2 2 0 0 0 0 0 0 1 1.000
Mouton, Shandy 15 0 0/0/0 15 0 0 0 0 0 0 0 0 0 0 0 11 0 1.000
Menard, Marty 76 6 1/1/0 83 0 5 6 13 0 8 0 0 0 0 0 0 0 .988
Duhon, Shaun 47 2 1/1/0 50 2 0 0 0 0 0 6 0 0 0 0 0 0 .980
Hyde, Clint 35 4 1/1/0 40 0 0 0 2 0 2 0 1 2 0 2 1 0 .975
Hebert, Wes 15 1 1/1/0 17 0 0 0 0 0 0 1 0 2 0 4 0 1 .941
Duhon, Marcus 24 25 5/5/0 54 5 1 0 2 1 1 0 2 0 8 0 0 1 .907
Clavelle, Dustin 77 27 12/12/0 116 6 0 2 2 0 2 2 10 3 2 3 3 2 .897
Comeaux, Jeremy 12 13 3/3/0 28 0 0 0 0 6 0 0 0 6 0 0 0 0 .893
Sellars, Matt 27 4 4/4/0 35 2 0 0 0 0 0 4 1 1 1 1 0 0 .886
Serio, Blaine 7 12 3/3/0 22 2 0 0 0 9 0 0 1 1 4 1 0 0 .864
Guevarra, Yoel 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Olivier, Brian 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 389 105 31/31/0 525 6 7 9 22 24 16 16 15 16 16 15 16 16 .941