|
Duhon, Marcus
Trojans Bats: R Throws: R Pos: P C 2B SS RF |
|
Batting by Game
Duhon, Marcus Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-01-07 | @WAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .00 | .000 | .000 | .250 | |||||||||||
| 04-15-07 | BAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .333 | .333 | .333 | |||||||||||
| 04-22-07 | BRS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.27 | .500 | .750 | .600 | |||||||||||
| 04-29-07 | @BRE | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | .667 | .667 | .750 | |||||||||||
| 05-06-07 | DEL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | |||||||||||
| 05-20-07 | SOX | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .05 | .000 | .000 | .200 | |||||||||||
| 05-27-07 | WAR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 06-03-07 | @BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 | |||||||||||
| 06-10-07 | @BRS | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .89 | .333 | .333 | .500 | |||||||||||
| 06-17-07 | @DEL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | .500 | .500 | .600 | |||||||||||
| 07-08-07 | BRE | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | |||||||||||
| 07-15-07 | @WAR | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | |||||||||||
| 07-22-07 | BRS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .16 | .000 | .000 | .200 | |||||||||||
| 08-09-07 | @BAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .05 | .000 | .000 | .200 | |||||||||||
| 08-19-07 | DEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 54 | 15 | 11 | 6 | 1 | 0 | 0 | 4 | 7 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 10 | 4.95 | .204 | .222 | .328 | ||||||||||||
|
Pitching by Game
Duhon, Marcus Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 07-08-07 | BRE | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18.00 | 9 | .375 | .500 | .444 | 0.00 | ||||||||||||
| Dec | IP | R | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18.00 | 9 | .375 | .500 | .444 | 0.00 | ||||||||||||
|
Fielding by Game
Duhon, Marcus Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-01-07 | @WAR | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-15-07 | BAN | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-22-07 | BRS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-29-07 | @BRE | 5 | 3 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-06-07 | DEL | 0 | 1 | 2/2/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |||||||||||||||
| 05-20-07 | SOX | 0 | 5 | 1/1/0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .833 | |||||||||||||||
| 05-27-07 | WAR | 2 | 3 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-03-07 | @BUF | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-10-07 | @BRS | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 06-17-07 | @DEL | 4 | 3 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-08-07 | BRE | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 07-15-07 | @WAR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 07-22-07 | BRS | 1 | 2 | 1/1/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | |||||||||||||||
| 08-09-07 | @BAN | 7 | 0 | 0/0/0 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 08-19-07 | DEL | 3 | 0 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 24 | 25 | 5/5/0 | 54 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | .907 | ||||||||||||||||