Mouton, Shandy Trojans
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Mouton, Shandy

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 @WAR 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-15-07 BAN 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .07 .000 .000 .250
04-29-07 @BRE 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .20 .000 .000 .250
05-06-07 DEL 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
05-27-07 WAR 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
06-03-07 @BUF 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
06-10-07 @BRS 3 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1.13 .667 .667 .750
06-17-07 @DEL 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
07-15-07 @WAR 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 6 .00 .000 .000 .000
07-22-07 BRS 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 .21 .000 .000 .400
08-07-07 DEL 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 37 6 10 6 2 0 0 4 8 0 1 2 0 1 0 0 6 11 4.80 .270 .324 .364
Fielding by Game Mouton, Shandy

Batting / Pitching / Fielding / Trojans / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 @WAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
04-15-07 BAN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-29-07 @BRE 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-06-07 DEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-27-07 WAR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-03-07 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-10-07 @BRS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-17-07 @DEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-15-07 @WAR 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-22-07 BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
08-07-07 DEL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 15 0 0/0/0 15 0 0 0 0 0 0 0 0 0 0 0 11 0 1.000