Warriors (WAR) American League
N/A

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Curlee, Shane 50 7 18 7 4 0 0 9 8 1 1 1 0 0 0 0 4 10 11.30 .360 .440 .467
Maynor, Lee 61 19 18 9 6 0 0 5 5 12 0 0 0 0 0 0 1 7 10.99 .295 .393 .348
Broussard, Chris 55 9 15 11 5 0 1 0 8 1 0 1 0 0 0 1 5 11 6.37 .273 .418 .286
Fredieu, Josh 44 9 11 6 1 1 0 3 7 2 1 2 0 0 0 0 7 12 5.00 .250 .318 .327
Sandoz, Jeff 46 3 11 7 1 0 0 0 11 0 0 3 0 1 0 0 11 16 3.72 .239 .261 .280
Broussard, Kirt 39 6 6 0 1 1 0 5 16 2 0 1 0 0 0 0 4 9 3.09 .154 .231 .267
Hebert, Derek 46 4 6 0 0 0 0 1 16 0 1 0 0 0 0 0 4 7 .80 .130 .130 .149
Daigle, AJ 40 5 5 1 1 1 0 7 13 0 0 5 0 0 0 0 5 10 3.64 .125 .200 .327
Lopez, Derek 8 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 1 3 .19 .125 .125 .125
Darden, Ben 49 2 6 2 1 0 0 4 17 0 0 3 0 0 0 1 7 19 1.89 .122 .143 .232
Grandon, Jarrod 48 3 5 3 1 1 1 4 18 0 0 0 0 0 0 1 6 14 1.85 .104 .229 .173
Links, Travis 20 1 1 0 0 0 0 4 6 0 0 1 0 0 0 0 3 3 .55 .050 .050 .240
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 506 69 103 46 21 4 2 42 128 19 3 17 0 1 0 3 58 121 45.13 .204 .273 .286
Team Pitching Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Name W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Links, Travis 1 0 0 10.0 8 3 16 2 1 1 3 10 1 0 0 0 0 1 18.00 52 .333 .479 .385 2.70
Curlee, Shane 7 6 0 101.0 50 33 102 20 4 2 29 103 13 3 0 1 2 4 12.83 458 .247 .329 .315 2.94
Maynor, Lee 0 0 1 16.0 10 6 19 2 0 1 7 8 2 0 0 0 0 1 15.75 78 .275 .348 .359 3.38
W L Sv IP R ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 8 6 1 127.0 68 42 137 24 5 4 39 121 16 3 0 1 2 6 13.61 588 .258 .345 .327 2.98
Team Fielding Warriors

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Lopez, Derek 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Broussard, Kirt 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 0 0 9 1.000
Sandoz, Jeff 57 2 0/0/0 59 5 0 0 0 0 0 8 0 0 1 0 0 0 1.000
Broussard, Chris 21 5 0/0/0 26 0 0 0 0 0 0 0 0 1 0 0 12 0 1.000
Daigle, AJ 116 3 3/3/0 122 0 9 5 10 0 13 0 0 0 0 0 0 0 .975
Curlee, Shane 13 21 3/3/0 37 2 0 0 0 14 0 0 0 0 1 0 0 0 .919
Fredieu, Josh 31 2 3/3/0 36 1 0 0 0 0 0 3 1 3 0 0 0 1 .917
Darden, Ben 21 22 5/5/0 48 4 0 0 0 0 0 0 12 0 0 0 1 0 .896
Hebert, Derek 8 0 1/1/0 9 0 0 0 0 0 0 0 0 0 0 8 0 0 .889
Links, Travis 4 3 1/1/0 8 0 0 0 0 2 0 0 0 1 0 0 0 1 .875
Maynor, Lee 30 18 9/9/0 57 5 0 0 0 7 0 1 0 0 10 0 0 0 .842
Grandon, Jarrod 8 11 4/4/0 23 0 0 0 0 0 0 0 0 7 0 3 0 1 .826
Benoit, Katlin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Benoit, Kourtlin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Priest, Aaron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Deshotel, Scott 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 319 87 29/29/0 435 6 9 5 10 23 13 12 13 12 12 13 13 12 .933