Darden, Ben Warriors
Bats: Throws:
Pos: 2B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Darden, Ben

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 TRO 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
04-15-07 @BUF 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-22-07 @DEL 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 .07 .000 .000 .250
04-29-07 BAN 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
05-06-07 @BRS 4 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 3 .50 .250 .500 .250
05-20-07 BRE 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
05-27-07 @TRO 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-10-07 DEL 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-17-07 @SOX 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
06-17-07 BRS 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
06-24-07 BUF 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 .09 .000 .000 .333
07-08-07 @BAN 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 2 .00 .000 .000 .250
07-15-07 TRO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-25-07 @DEL 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
08-19-07 DEL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 49 2 6 2 1 0 0 4 17 0 0 3 0 0 0 1 7 19 1.89 .122 .143 .232
Fielding by Game Darden, Ben

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 TRO 2 0 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
04-15-07 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-07 @DEL 3 2 1/1/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .833
04-29-07 BAN 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-06-07 @BRS 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-20-07 BRE 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-27-07 @TRO 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-10-07 DEL 1 1 2/2/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .500
06-17-07 @SOX 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-17-07 BRS 1 3 0/0/0 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-24-07 BUF 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-08-07 @BAN 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-15-07 TRO 4 2 1/1/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 .857
07-25-07 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
08-19-07 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 22 5/5/0 48 4 0 0 0 0 0 0 12 0 0 0 1 0 .896