Grandon, Jarrod Warriors
Bats: R Throws: R
Pos: 3B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Grandon, Jarrod

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-07 TRO 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-15-07 @BUF 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-22-07 @DEL 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-29-07 BAN 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 .57 .333 .667 .500
05-06-07 @BRS 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-07 BRE 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-27-07 @TRO 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-10-07 DEL 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 7 .00 .000 .000 .000
06-17-07 @SOX 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-24-07 BUF 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .333 1.000 .333
07-08-07 @BAN 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-15-07 TRO 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
07-25-07 @DEL 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
08-19-07 DEL 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 48 3 5 3 1 1 1 4 18 0 0 0 0 0 0 1 6 14 1.85 .104 .229 .173
Fielding by Game Grandon, Jarrod

Batting / Pitching / Fielding / Warriors / Acadiana Amateur Baseball League - 2007

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-07 TRO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-15-07 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-07 @DEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-29-07 BAN 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-06-07 @BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-20-07 BRE 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
05-27-07 @TRO 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
06-10-07 DEL 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-17-07 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-24-07 BUF 0 0 2/2/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
07-08-07 @BAN 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-15-07 TRO 0 5 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-25-07 @DEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-19-07 DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 11 4/4/0 23 0 0 0 0 0 0 0 0 7 0 3 0 1 .826