Guidry, Trase Bayou Bandits
Bats: R Throws: R
Pos: P C 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Guidry, Trase

Batting / Pitching / Fielding / Bayou Bandits / AABL WOOD

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
10-16-07 SOX 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
10-29-07 JBS 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
11-06-07 @SOX 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
11-12-07 GAT 5 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.40 .600 .800 .600
11-19-07 @JBS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
12-03-07 JBS 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
12-10-07 @SOX 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 26 4 10 4 2 0 0 0 6 0 0 0 0 0 0 0 0 2 4.62 .385 .462 .385
Pitching by Game Guidry, Trase

Batting / Pitching / Fielding / Bayou Bandits / AABL WOOD

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
10-16-07 SOX S 2.0 2 2 3 1 0 0 0 2 0 0 0 0 0 0 10.50 9 .333 .44 .33 7.00
10-29-07 JBS 3.1 1 0 1 0 1 0 2 6 0 0 0 0 2 0 6.30 16 .083 .25 .19 0.00
11-06-07 @SOX L 7.1 6 5 9 0 0 0 3 5 1 0 0 0 0 0 12.41 36 .281 .28 .36 4.77
11-12-07 GAT W 6.0 1 0 3 0 0 0 1 9 0 0 0 0 0 0 4.67 21 .150 .15 .19 0.00
12-03-07 JBS L 7.0 10 4 7 1 0 0 5 11 0 0 0 0 0 0 12.00 34 .241 .28 .35 4.00
12-10-07 @SOX L 6.0 3 1 3 0 0 0 5 9 0 0 0 1 0 0 9.33 30 .125 .13 .28 1.17
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1/3/1 31.2 23 12 26 2 1 0 16 42 1 0 0 1 2 0 9.51 146 .206 .24 .30 2.65
Fielding by Game Guidry, Trase

Batting / Pitching / Fielding / Bayou Bandits / AABL WOOD

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
10-16-07 SOX 4 0 0/0/0 4 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
10-29-07 JBS 4 0 2/2/0 6 0 0 0 0 1 0 1 0 0 0 0 0 0 .667
11-06-07 @SOX 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
11-12-07 GAT 2 1 0/0/0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 1.000
11-19-07 @JBS 3 0 1/1/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .750
12-03-07 JBS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
12-10-07 @SOX 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 14 3 3/3/0 20 0 0 0 0 6 1 3 0 0 0 0 0 0 .850