Gators (GAT)
Acadian Ballpark

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Gators

Batting / Pitching / Fielding / Gators / AABL WOOD

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Broussard, Thomas 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Todd, Andy 10 2 4 0 1 1 0 0 2 0 1 1 0 0 0 0 0 0 2.64 .400 .700 .455
Devillier, William 6 2 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 1.26 .333 .333 .500
Renkin, Curry 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Vice, Jordy 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Couvillion, Sam 18 5 6 3 0 0 0 3 7 0 0 0 0 0 0 0 0 0 2.91 .333 .333 .429
Blackwater, Nathan 21 4 5 0 0 0 0 2 4 1 1 0 0 0 0 0 6 7 1.58 .238 .238 .304
Slate, Eric 17 2 4 3 0 0 0 3 2 0 1 1 0 0 0 0 2 4 1.68 .235 .235 .381
Richard, Chris 13 5 3 0 3 0 0 2 6 0 0 0 0 0 0 0 2 3 2.17 .231 .462 .333
Parish, Tim 19 4 4 4 0 0 0 2 13 1 2 1 0 0 0 0 5 9 1.20 .211 .211 .318
Parish, Mike 11 0 2 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 .36 .182 .182 .182
Renkin, Davis 17 2 3 0 0 0 0 1 14 0 1 0 0 0 0 0 2 5 .54 .176 .176 .222
Brumfield, Josh 12 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .33 .167 .167 .167
Lawson, David 22 2 3 2 0 0 0 1 11 0 0 0 0 0 0 0 4 6 .57 .136 .136 .174
Stone, Mike 9 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .11 .111 .111 .111
Fontenot, Brian 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Cart, Phillip 4 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
Stoltz, Derek 7 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bourque, Jonathan 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hannanniah, Owens 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 199 33 42 14 4 1 0 18 82 3 6 5 0 0 0 0 27 43 14.76 .211 .241 .293
Team Pitching Gators

Batting / Pitching / Fielding / Gators / AABL WOOD

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Broussard, Thomas 0 0 0 3.0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 .00 9 .000 .00 .00 0.00
Lawson, David 0 0 0 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 14.00 4 .333 .33 .50 0.00
Richard, Chris 0 1 0 7.1 13 9 9 2 1 0 14 9 3 0 0 0 2 0 24.82 47 .321 .46 .55 8.59
Slate, Eric 0 3 0 17.1 37 23 32 10 0 0 21 14 5 3 0 0 0 1 23.42 116 .356 .47 .50 9.29
Fontenot, Brian 0 1 0 3.0 10 8 11 3 1 0 3 1 0 3 0 0 1 0 32.67 23 .579 .84 .61 18.67
Gator, Gator 0 0 0 1.2 7 7 3 3 0 0 5 2 2 1 0 0 2 0 42.00 15 .500 1.00 .67 29.40
Devillier, William 0 2 0 2.2 16 16 0 0 0 0 16 4 6 0 0 0 0 0 57.75 30 .000 .00 .73 42.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 7 0 36.0 83 63 56 18 2 0 60 35 16 8 0 0 5 1 25.67 244 .344 .48 .54 12.25
Team Fielding Gators

Batting / Pitching / Fielding / Gators / AABL WOOD

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Blackwater, Nathan 11 2 0/0/0 13 1 0 0 0 0 0 0 1 2 0 3 0 0 1.000
Renkin, Davis 0 2 0/0/0 2 0 0 0 0 0 0 0 2 0 0 0 0 2 1.000
Richard, Chris 0 2 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Bourque, Jonathan 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Stone, Mike 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Couvillion, Sam 41 5 0/0/0 46 0 11 2 25 0 6 0 0 0 0 0 0 0 1.000
Devillier, William 2 6 0/0/0 8 0 0 0 0 2 0 0 0 0 2 0 0 0 1.000
Todd, Andy 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 2 1 1.000
Parish, Mike 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Hannanniah, Owens 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Stoltz, Derek 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Lawson, David 9 4 1/1/0 14 0 0 0 0 1 0 2 0 0 1 1 0 2 .929
Slate, Eric 12 3 2/2/0 17 0 0 0 0 4 0 2 0 0 1 0 0 0 .882
Parish, Tim 10 5 2/2/0 17 1 0 0 0 0 0 1 0 0 2 0 2 0 .882
Renkin, Curry 2 0 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
Cart, Phillip 2 2 2/2/0 6 0 0 0 0 0 0 0 1 1 0 0 0 0 .667
Vice, Jordy 2 0 1/0/1 3 0 0 0 0 0 0 0 1 0 0 1 0 0 .667
Brumfield, Josh 0 2 4/4/0 6 0 0 0 0 0 0 0 0 2 0 0 0 0 .333
Gator, Gator 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Fontenot, Brian 0 0 2/2/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Broussard, Thomas 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 108 33 15/14/1 156 1 11 2 25 13 6 6 6 6 6 6 6 6 .904