Couvillion, Sam Gators
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Couvillion, Sam

">Gators / AABL WOOD

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Courville, DJ BAN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guidry, Trase BAN R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Hopes, Justin JBS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 6 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 .667 .667
Judice, PJ JBS R 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Melancon, Derek BAN R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Pellerin, Wesley SOX R 4 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .76 .250 .250 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 18 5 6 3 0 0 0 3 7 0 0 0 0 0 0 0 0 0 2.91 .333 .333 .429
Totals 18 5 6 3 0 0 0 3 7 0 0 0 0 0 0 0 0 0 2.91 .333 .333 .429