|
Judice Building Supply (JBS)
Acadian Ballpark Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Judice Building Supply Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Gondron, Ryan | 15 | 6 | 8 | 4 | 2 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.93 | .533 | .667 | .600 | ||||||||||||
| Summerall, Brady | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.30 | .500 | .833 | .571 | ||||||||||||
| Rush, Jonathan | 20 | 8 | 8 | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7.19 | .400 | .600 | .520 | ||||||||||||
| Moss, Brandon | 11 | 6 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.12 | .364 | .455 | .611 | ||||||||||||
| Estallette, Jarred | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.22 | .333 | .333 | .400 | ||||||||||||
| Delahousaye, Josh | 17 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1.86 | .294 | .294 | .263 | ||||||||||||
| Judice, PJ | 24 | 11 | 7 | 7 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.94 | .292 | .625 | .400 | ||||||||||||
| Bourque, Tyler | 18 | 9 | 5 | 5 | 2 | 0 | 0 | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 4.43 | .278 | .389 | .458 | ||||||||||||
| Jamie, Jamie | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.65 | .222 | .222 | .500 | ||||||||||||
| Landry, Jarrett | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.69 | .214 | .214 | .389 | ||||||||||||
| Hopes, Justin | 15 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1.49 | .200 | .200 | .294 | ||||||||||||
| Dooley, Ryan | 20 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1.38 | .150 | .200 | .227 | ||||||||||||
| Francis, Llewellyn | 18 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | .80 | .056 | .056 | .320 | ||||||||||||
| Faucheaux, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Owens, Hannanniah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .26 | .000 | .000 | .333 | ||||||||||||
| Gondron, Sully | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .11 | .000 | .000 | .143 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 209 | 68 | 56 | 51 | 13 | 2 | 1 | 47 | 78 | 26 | 5 | 5 | 0 | 5 | 0 | 0 | 32 | 52 | 40.91 | .268 | .364 | .406 | ||||||||||||
|
Team Pitching
Judice Building Supply Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Bourque, Tyler | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9.33 | 13 | .182 | .18 | .31 | 0.00 | ||||||||||
| Judice, PJ | 4 | 2 | 0 | 33.2 | 11 | 6 | 18 | 0 | 0 | 0 | 18 | 49 | 5 | 5 | 0 | 0 | 2 | 1 | 8.52 | 144 | .151 | .15 | .28 | 1.25 | ||||||||||
| Hopes, Justin | 1 | 0 | 0 | 12.0 | 11 | 8 | 9 | 0 | 0 | 0 | 12 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 13.42 | 59 | .200 | .20 | .39 | 4.67 | ||||||||||
| Delahousaye, Josh | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.00 | 5 | .250 | .25 | .40 | 7.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 2 | 0 | 49.2 | 23 | 15 | 30 | 0 | 0 | 0 | 32 | 74 | 8 | 7 | 0 | 0 | 2 | 1 | 9.87 | 221 | .168 | .17 | .32 | 2.11 | ||||||||||
|
Team Fielding
Judice Building Supply Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Owens, Hannanniah | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Jamie, Jamie | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
| Estallette, Jarred | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| Delahousaye, Josh | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | ||||||||||||||||
| Dooley, Ryan | 5 | 2 | 0/0/0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1.000 | ||||||||||||||||
| Gondron, Sully | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Francis, Llewellyn | 8 | 1 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1.000 | ||||||||||||||||
| Bourque, Tyler | 77 | 6 | 1/1/0 | 84 | 0 | 6 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Moss, Brandon | 9 | 2 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| Gondron, Ryan | 4 | 13 | 2/2/0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .895 | ||||||||||||||||
| Rush, Jonathan | 7 | 6 | 2/2/0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .867 | ||||||||||||||||
| Landry, Jarrett | 26 | 0 | 4/4/0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .867 | ||||||||||||||||
| Hopes, Justin | 2 | 3 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Judice, PJ | 2 | 6 | 4/4/0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Faucheaux, Brandon | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| Summerall, Brady | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 148 | 40 | 15/15/0 | 203 | 1 | 6 | 3 | 0 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | .926 | ||||||||||||||||