|
Gondron, Ryan
Judice Building Supply Bats: R Throws: R Pos: 2B SS |
|
Batting by Game
Gondron, Ryan Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 10-02-07 | @SOX | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | |||||||||||
| 10-15-07 | @GAT | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 1.000 | 1.500 | 1.000 | |||||||||||
| 10-29-07 | @BAN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .250 | |||||||||||
| 11-12-07 | @SOX | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 11-19-07 | BAN | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 1.000 | 1.000 | 1.000 | |||||||||||
| 12-18-07 | SOX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 15 | 6 | 8 | 4 | 2 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.93 | .533 | .667 | .600 | ||||||||||||
|
Fielding by Game
Gondron, Ryan Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 10-02-07 | @SOX | 2 | 2 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-15-07 | @GAT | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 10-29-07 | @BAN | 0 | 3 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | |||||||||||||||
| 11-12-07 | @SOX | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 11-19-07 | BAN | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 12-18-07 | SOX | 0 | 3 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 13 | 2/2/0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .895 | ||||||||||||||||