Judice, PJ Judice Building Supply
Bats: R Throws: R
Pos: P 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Judice, PJ

Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
10-02-07 @SOX 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-15-07 @GAT 2 2 2 3 2 0 0 0 0 0 0 1 0 1 0 0 0 0 3.59 1.000 2.000 .750
10-29-07 @BAN 3 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1.89 .333 1.000 .500
11-12-07 GAT 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
11-12-07 @SOX 4 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
11-19-07 BAN 2 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
12-03-07 @BAN 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
12-18-07 SOX 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 24 11 7 7 3 1 1 4 8 1 0 1 0 1 0 0 1 2 6.94 .292 .625 .400
Pitching by Game Judice, PJ

Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
10-02-07 @SOX L 5.0 2 1 2 0 0 0 1 6 1 0 0 0 1 1 5.60 19 .125 .13 .21 1.40
10-15-07 @GAT W 5.0 1 1 6 0 0 0 3 6 1 0 0 0 0 0 14.00 21 .353 .35 .48 1.40
10-29-07 @BAN W 4.0 2 1 3 0 0 0 2 5 0 1 0 0 0 0 8.75 18 .188 .19 .28 1.75
11-12-07 GAT W 4.0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 3.50 13 .000 .00 .15 0.00
11-12-07 @SOX 2.0 1 0 1 0 0 0 2 5 1 1 0 0 0 0 14.00 11 .125 .13 .36 0.00
11-19-07 BAN W 3.2 1 0 1 0 0 0 1 4 1 1 0 0 0 0 5.73 14 .083 .08 .21 0.00
12-03-07 @BAN 2.0 1 1 1 0 0 0 1 2 0 0 0 0 0 0 7.00 8 .143 .14 .25 3.50
12-18-07 SOX L 8.0 3 2 4 0 0 0 6 14 1 2 0 0 1 0 9.63 40 .125 .13 .28 1.75
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/2/0 33.2 11 6 18 0 0 0 18 49 5 5 0 0 2 1 8.52 144 .151 .15 .28 1.25
Fielding by Game Judice, PJ

Batting / Pitching / Fielding / Judice Building Supply / AABL WOOD

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
10-02-07 @SOX 0 0 2/2/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
10-15-07 @GAT 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-29-07 @BAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
11-12-07 GAT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
11-12-07 @SOX 2 1 1/1/0 4 0 0 0 0 1 0 0 0 1 0 0 0 0 .750
11-19-07 BAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
12-03-07 @BAN 0 3 0/0/0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
12-18-07 SOX 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 6 4/4/0 12 0 0 0 0 8 0 0 0 2 0 0 0 0 .667