Brown, Jesse Red Sox
Bats: L Throws: L
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Brown, Jesse

">Red Sox / AABL WOOD

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bourque, Tyler JBS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Courville, DJ BAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Delahousaye, Josh JBS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Guidry, Trase BAN R 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .57 .286 .286 .286
Hopes, Justin JBS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Judice, PJ JBS R 4 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 .33 .000 .000 .429
Richard, Chris GAT R 3 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 18 3 3 2 0 0 0 5 3 1 0 0 0 0 0 0 1 3 1.68 .167 .167 .348
Totals 18 3 3 2 0 0 0 5 3 1 0 0 0 0 0 0 1 3 1.68 .167 .167 .348