Hundley, Josh Red Sox
Bats: R Throws: R
Pos: CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hundley, Josh

">Red Sox / AABL WOOD

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Courville, DJ BAN R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Devillier, William GAT R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Guidry, Trase BAN R 6 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .17 .167 .167 .167
Hopes, Justin JBS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Judice, PJ JBS R 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 2 .04 .000 .000 .167
Richard, Chris GAT R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Slate, Eric GAT R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 21 1 2 1 0 0 0 3 11 0 0 0 0 0 0 0 2 5 .58 .095 .095 .208
Totals 21 1 2 1 0 0 0 3 11 0 0 0 0 0 0 0 2 5 .58 .095 .095 .208