Perez, James Red Sox
Bats: R Throws: R
Pos: 3B SS LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Perez, James

">Red Sox / AABL WOOD

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Devillier, William GAT R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Guidry, Trase BAN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hopes, Justin JBS R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Judice, PJ JBS R 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
Richard, Chris GAT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Slate, Eric GAT R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 11 1 1 1 0 0 0 3 5 0 0 0 0 0 0 0 2 4 .51 .091 .091 .286
Totals 11 1 1 1 0 0 0 3 5 0 0 0 0 0 0 0 2 4 .51 .091 .091 .286