Scallon, Rob Red Sox
Bats: R Throws: R
Pos: 3B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Scallon, Rob

">Red Sox / AABL WOOD

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Devillier, William GAT R 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .13 .000 .000 .500
Guidry, Trase BAN R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hopes, Justin JBS R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Judice, PJ JBS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Richard, Chris GAT R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Slate, Eric GAT R 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 12 3 2 2 0 0 0 2 6 0 0 0 0 0 0 0 7 12 .72 .167 .167 .286
Totals 12 3 2 2 0 0 0 2 6 0 0 0 0 0 0 0 7 12 .72 .167 .167 .286