Red Sox National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Red Sox

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bears 71 20 26 12 5 0 0 11 14 5 0 0 0 2 11 20 15.68 .366 .437 .446
Buffalo Wild Wings 96 11 22 8 5 0 0 11 26 10 1 2 0 1 12 21 10.89 .229 .281 .318
Trojans 44 6 10 4 0 0 0 1 9 0 0 0 0 0 7 13 2.58 .227 .227 .239
Bayou Bandits 87 8 16 5 0 0 0 10 31 5 1 4 0 0 14 25 6.47 .184 .184 .294
Brewers 81 5 13 5 1 0 1 9 27 5 1 6 0 1 10 23 6.44 .160 .210 .289
Del Corp 25 1 4 0 1 0 0 2 14 1 0 0 0 1 2 5 1.12 .160 .200 .222
Tar Heels 23 0 2 0 0 0 0 0 8 0 0 1 0 0 0 2 .28 .087 .087 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 427 51 93 34 12 0 1 44 129 26 3 13 0 5 56 109 40.62 .218 .253 .307
Pitching vs. Opponent Red Sox

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Trojans 8.0 12 6 14 1 1 0 3 3 1 0 0 0 0 0 20.25 46 .333 .40 .39 6.75
Buffalo Wild Wings 25.0 34 20 35 6 2 2 22 18 5 1 0 0 2 3 22.32 140 .315 .46 .44 7.20
Brewers 22.0 29 24 35 5 4 0 7 16 3 8 0 0 3 1 18.41 114 .347 .48 .39 9.82
Bears 14.0 24 19 31 8 0 2 13 7 4 3 0 0 0 0 30.86 95 .397 .58 .51 12.21
Bayou Bandits 22.1 41 32 55 11 2 0 13 13 3 7 0 0 1 1 28.61 140 .447 .57 .51 12.90
Del Corp 7.0 17 13 10 1 1 1 7 3 6 1 0 0 2 0 29.57 43 .357 .57 .53 16.71
Tar Heels 7.0 15 13 17 6 2 0 3 3 3 1 0 0 3 0 29.57 40 .548 .87 .58 16.71
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 105.1 172 127 197 38 12 5 68 63 25 21 0 0 11 5 24.78 618 .383 .53 .47 10.85
Fielding vs. Opponent Red Sox

Leaders / Batting / Pitching / Fielding / Red Sox / 2008AABL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Tar Heels 21 7 1/1/0 29 0 3 1 0 .966
Del Corp 21 5 1/1/0 27 5 1 10 0 .963
Bayou Bandits 67 14 6/6/0 87 2 1 9 1 .931
Brewers 65 20 7/7/0 92 0 1 6 1 .924
Buffalo Wild Wings 75 19 9/9/0 103 4 2 18 3 .913
Bears 42 11 8/7/1 61 0 1 1 0 .869
Trojans 25 5 5/5/0 35 1 0 3 0 .857
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 316 81 37/36/1 434 12 9 48 5 .915