Caillier, Joey Bayou Bandits
Bats: R Throws: R
Pos: 2B 3B RF DH PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Caillier, Joey

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @BUF 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
04-06-08 @BRE 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-13-08 DEL 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-20-08 @SOX 5 3 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
04-27-08 BUF 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
05-04-08 TAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-08 BRE 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-25-08 SOX 4 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
05-31-08 TRO 1 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
06-01-08 @DEL 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-08-08 @BUF 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-15-08 BRS 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
06-22-08 @BRE 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-13-08 @BRS 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
07-20-08 @SOX 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-27-08 BUF 1 1 1 3 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1.85 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 43 11 9 9 3 0 0 9 19 0 0 0 1 0 0 0 4 8 5.05 .209 .279 .346
Fielding by Game Caillier, Joey

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-06-08 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-13-08 DEL 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-20-08 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-27-08 BUF 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-04-08 TAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-21-08 BRE 4 5 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-25-08 SOX 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-31-08 TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-01-08 @DEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-08-08 @BUF 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-15-08 BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-08 @BRE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-13-08 @BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-20-08 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-27-08 BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 11 6 0/0/0 17 1 0 0 0 0 0 0 2 1 0 0 0 6 1.000