Caillier, Joey Bayou Bandits
Bats: R Throws: R
Pos: 2B 3B RF DH PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Caillier, Joey

">Bayou Bandits / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Broussard, Thomas SOX R 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Bullard, Randell DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Carboni, Chris BUF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Carriere, Donnie DEL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Cornejo, Eloy BRE R 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Fast, Aaron SOX R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Jagneaux, Emile SOX R 7 4 3 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 2.14 .429 .714 .429
Judice, PJ TAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lagrange, Keith BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mitchell, Marks BUF R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Pellerin, Wesley TAR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Penick, Troy BRS R 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Schroeder, Steven BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Serio, Blaine TRO R 1 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Sonnier, Mike BRS R 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Stutes, Tyler BRE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Valyan, Ryan DEL R 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Vannoy, Bobby BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vice, Jude BRE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williamson, Max BUF R 4 1 0 2 0 0 0 4 2 0 0 0 1 0 0 0 2 3 .69 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 42 11 9 9 3 0 0 9 19 0 0 0 1 0 0 0 4 8 5.14 .214 .286 .353
Totals 43 11 9 9 3 0 0 9 19 0 0 0 1 0 0 0 4 8 5.05 .209 .279 .346