Dumatrait, Chris Bayou Bandits
Bats: R Throws: R
Pos: P C 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Dumatrait, Chris

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @BUF 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
04-06-08 @BRE 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-13-08 DEL 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
04-20-08 @SOX 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
04-27-08 BUF 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-04-08 TAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-08 BRE 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
05-25-08 SOX 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.00 .500 .500 .500
05-31-08 TRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-01-08 @DEL 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-08 BRS 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.26 1.000 2.000 .500
06-22-08 @BRE 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
07-13-08 @BRS 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 37 4 12 5 2 0 0 5 5 0 0 1 0 1 0 0 4 7 6.58 .324 .378 .409
Pitching by Game Dumatrait, Chris

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
06-01-08 @DEL W 5.2 1 1 4 0 0 0 1 5 2 0 0 0 0 0 11.12 24 .190 .19 .29 1.59
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 5.2 1 1 4 0 0 0 1 5 2 0 0 0 0 0 11.12 24 .190 .19 .29 1.59
Fielding by Game Dumatrait, Chris

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @BUF 0 3 8/8/0 11 0 0 0 0 0 0 0 0 1 0 0 0 0 .273
04-06-08 @BRE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-13-08 DEL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-20-08 @SOX 9 1 0/0/0 10 0 2 1 4 0 1 0 0 0 0 0 0 0 1.000
04-27-08 BUF 1 0 1/1/0 2 0 1 0 1 0 1 0 0 0 0 0 0 0 .500
05-04-08 TAR 12 0 0/0/0 12 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-21-08 BRE 8 0 0/0/0 8 0 1 0 5 0 1 0 0 0 0 0 0 0 1.000
05-25-08 SOX 10 0 0/0/0 10 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-31-08 TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-01-08 @DEL 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
06-15-08 BRS 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-22-08 @BRE 15 0 0/0/0 15 0 1 0 2 0 1 0 0 0 0 0 0 0 1.000
07-13-08 @BRS 15 0 0/0/0 15 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 79 5 10/10/0 94 0 5 1 14 1 8 0 0 3 0 0 0 0 .894