Guidry, Trase Bayou Bandits
Bats: R Throws: R
Pos: P C 3B CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Guidry, Trase

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @BUF 2 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.26 .500 1.000 .500
04-27-08 BUF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-04-08 TAR 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
05-25-08 SOX 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-31-08 TRO 3 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
06-01-08 @DEL 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-08-08 @BUF 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-08 BRS 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
07-13-08 @BRS 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
07-20-08 @SOX 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 7 9 7 3 0 0 1 0 1 0 1 0 0 0 0 0 1 4.63 .310 .414 .355
Pitching by Game Guidry, Trase

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-08 @BUF 0.0 6 0 1 0 1 0 1 0 0 2 0 0 0 0 .00 6 .200 .60 .33 -
04-27-08 BUF L 5.0 16 7 13 2 0 0 5 1 1 0 0 0 1 2 34.20 39 .406 .47 .49 12.60
05-25-08 SOX 2.0 2 1 2 0 0 0 0 3 0 0 0 0 0 0 9.00 9 .222 .22 .22 4.50
05-31-08 TRO W 5.0 3 1 5 2 0 0 3 7 0 0 0 0 0 0 14.40 23 .250 .35 .35 1.80
06-08-08 @BUF S 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/1 13.0 27 9 21 4 1 0 9 13 1 2 0 0 1 2 21.46 80 .304 .39 .39 6.23
Fielding by Game Guidry, Trase

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @BUF 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-27-08 BUF 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-04-08 TAR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
05-25-08 SOX 0 0 0/0/0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 .000
05-31-08 TRO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-01-08 @DEL 8 1 0/0/0 9 0 2 1 1 0 1 0 0 0 0 0 0 0 1.000
06-08-08 @BUF 11 0 0/0/0 11 0 1 0 0 1 1 0 0 0 0 0 0 0 1.000
06-15-08 BRS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
07-13-08 @BRS 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-20-08 @SOX 12 0 0/0/0 12 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 36 2 0/0/0 38 0 4 1 1 5 4 0 0 2 0 0 2 1 1.000