Judice, Ryan Bayou Bandits
Bats: R Throws: R
Pos: P 2B SS CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Judice, Ryan

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @BUF 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .500 .500 .500
04-06-08 @BRE 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-13-08 DEL 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-20-08 @SOX 5 1 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2.11 .600 .600 .600
04-27-08 BUF 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
05-04-08 TAR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-25-08 SOX 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1.70 .667 .667 .750
06-01-08 @DEL 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-08 BRS 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
06-22-08 @BRE 3 2 1 1 0 0 0 0 2 0 0 1 0 0 0 0 2 4 .63 .333 .333 .500
07-13-08 @BRS 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 .750 .500
07-20-08 @SOX 3 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.000 1.000
07-27-08 BUF 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 9 17 6 2 0 0 2 7 2 1 1 0 0 0 0 6 12 9.20 .425 .475 .465
Pitching by Game Judice, Ryan

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
Fielding by Game Judice, Ryan

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @BUF 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-06-08 @BRE 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-13-08 DEL 2 0 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-20-08 @SOX 5 1 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-27-08 BUF 1 2 1/1/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 .750
05-04-08 TAR 0 2 0/0/0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-25-08 SOX 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1.000
06-01-08 @DEL 1 0 0/0/0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
06-15-08 BRS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-08 @BRE 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-13-08 @BRS 1 3 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
07-20-08 @SOX 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
07-27-08 BUF 2 3 0/0/0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 16 2/2/0 36 5 0 0 0 1 0 0 4 0 7 0 1 1 .944