Bayou Bandits National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bears 74 30 42 29 12 2 0 7 8 4 1 3 0 2 9 17 36.31 .568 .784 .605
Trojans 27 18 14 17 4 0 1 6 0 5 0 2 0 0 4 5 16.14 .519 .778 .629
Red Sox 123 41 55 31 11 2 0 13 13 9 1 3 0 1 16 32 39.11 .447 .569 .507
Buffalo Wild Wings 31 13 12 10 2 1 0 6 5 3 0 1 0 0 5 8 9.69 .387 .516 .500
Del Corp 74 7 23 7 6 0 1 4 22 5 0 0 0 1 9 19 11.92 .311 .432 .342
Brewers 105 21 31 21 3 3 0 16 30 15 1 6 0 1 19 30 21.53 .295 .381 .417
Tar Heels 30 3 7 2 1 0 0 1 6 0 0 0 0 0 2 4 2.13 .233 .267 .258
buffalo wild wings 75 12 15 9 4 0 1 21 15 11 1 1 0 2 16 24 11.84 .200 .293 .378
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 539 145 199 126 43 8 3 74 99 52 4 16 0 7 80 139 140.36 .369 .495 .456
Pitching vs. Opponent Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Bears 14.0 3 1 8 0 0 0 2 22 1 0 0 0 0 0 7.07 55 .154 .15 .20 0.64
Tar Heels 9.0 1 1 5 0 0 0 6 12 1 0 0 0 0 1 12.00 37 .167 .17 .32 1.00
Red Sox 23.0 8 4 16 0 0 0 10 31 4 2 0 0 1 0 11.74 102 .184 .18 .29 1.57
Trojans 5.1 3 1 5 2 0 0 3 7 0 0 0 0 0 0 13.50 24 .238 .33 .33 1.69
Buffalo Wild Wings 7.0 2 2 5 0 0 0 2 9 0 0 0 0 1 1 9.00 27 .208 .21 .26 2.57
Brewers 25.0 13 9 23 4 0 0 10 35 2 0 0 0 0 2 12.60 109 .237 .28 .32 3.24
buffalo wild wings 20.1 34 12 31 6 3 1 9 24 2 7 0 0 3 2 18.59 117 .301 .45 .36 5.31
Del Corp 18.0 16 12 19 3 0 0 13 17 6 5 0 0 1 1 19.00 90 .271 .31 .42 6.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 121.2 80 42 112 15 3 1 55 157 16 14 0 0 6 7 13.54 561 .231 .28 .33 3.11
Fielding vs. Opponent Bayou Bandits

Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Buffalo Wild Wings 21 5 0/0/0 26 0 0 0 1 1.000
Tar Heels 27 10 1/1/0 38 0 0 0 1 .974
Brewers 75 23 3/3/0 101 3 0 9 2 .970
Bears 42 11 2/2/0 55 0 0 1 0 .964
Trojans 15 5 1/1/0 21 0 0 0 0 .952
Red Sox 69 17 5/5/0 91 3 1 5 0 .945
Del Corp 54 16 5/5/0 75 2 1 5 1 .933
buffalo wild wings 61 20 16/16/0 97 2 0 2 2 .835
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 364 107 33/33/0 504 10 2 22 7 .935