|
Whipple, Jeremy
Bayou Bandits Bats: R Throws: R Pos: P 2B RF |
|
Batting vs. Opponent
Whipple, Jeremy Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Tar Heels | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Red Sox | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.22 | .400 | .400 | .400 | ||||||||||||
| Buffalo Wild Wings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 13 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.64 | .308 | .308 | .357 | ||||||||||||
|
Pitching vs. Opponent
Whipple, Jeremy Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Buffalo Wild Wings | 0/1/0 | 5.0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12.60 | 26 | .240 | .40 | .27 | 0.00 | ||||||||||||
| Red Sox | 1/0/0 | 5.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10.80 | 21 | .211 | .21 | .29 | 0.00 | ||||||||||||
| Tar Heels | 1/0/0 | 9.0 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | 37 | .167 | .17 | .32 | 1.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/1/0 | 19.0 | 5 | 1 | 15 | 0 | 2 | 0 | 6 | 27 | 4 | 2 | 0 | 0 | 0 | 1 | 11.84 | 84 | .203 | .26 | .30 | 0.47 | ||||||||||||
|
Fielding vs. Opponent
Whipple, Jeremy Leaders / Batting / Pitching / Fielding / Bayou Bandits / 2008AABL | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Red Sox | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brewers | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Tar Heels | 0 | 5 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Buffalo Wild Wings | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 3 | 6 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .900 | ||||||||||||||||