Whipple, Jeremy Bayou Bandits
Bats: R Throws: R
Pos: P 2B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Whipple, Jeremy

">Bayou Bandits / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aucoin, Jesse BRE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Broussard, Thomas SOX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Jagneaux, Emile SOX R 3 1 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2.03 .667 .667 .667
Judice, PJ TAR R 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Pellerin, Wesley TAR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schroeder, Steven BRE R 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stutes, Tyler BRE L 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williamson, Max BUF R 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 12 1 4 3 0 0 0 1 2 4 0 0 0 0 0 0 1 5 2.44 .333 .333 .385
Totals 13 1 4 3 0 0 0 1 2 6 0 0 0 0 0 0 1 5 2.64 .308 .308 .357