Bears (BRS) American League
_All Locations

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Richard, Chris 20 9 11 7 5 0 1 2 3 0 0 1 0 0 0 0 1 2 12.04 .550 .950 .609
Bourque, Jonathan 45 14 21 13 6 0 2 9 6 2 0 1 0 0 0 0 2 6 20.65 .467 .733 .564
Roberts, Jerry 41 6 14 6 2 0 0 4 12 1 0 0 1 0 0 0 5 10 7.07 .341 .390 .400
Fontenot, Bryan 33 9 11 8 4 0 1 1 8 0 0 2 0 1 0 1 7 15 6.78 .333 .545 .378
Stelly, Zach 44 14 13 5 3 0 1 4 5 3 0 2 0 0 0 0 5 8 8.41 .295 .432 .380
Boullion, Elliot 12 2 3 0 0 0 0 0 5 0 0 1 0 0 0 0 5 8 1.00 .250 .250 .308
Morel, Craig 38 2 9 2 3 0 0 2 9 0 1 3 0 1 0 0 6 11 4.08 .237 .316 .318
Coscarart, Jonathan 26 5 6 2 0 0 0 1 9 0 0 2 0 0 0 0 6 8 2.10 .231 .231 .310
Fisher, Lindsey 39 5 8 6 0 0 0 5 5 0 0 0 0 0 0 0 8 15 2.75 .205 .205 .295
Sonnier, Mike 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .42 .200 .200 .333
Couvillion, Sam 26 5 5 2 1 0 0 4 12 0 0 0 0 1 0 0 6 11 2.19 .192 .231 .290
Penick, Troy 13 3 2 0 0 0 0 6 7 0 0 2 0 0 0 0 4 6 1.94 .154 .154 .476
Armentor, Beau 13 2 2 1 0 0 0 0 2 0 1 1 0 0 0 0 0 2 .32 .154 .154 .214
Brungart, Corey 40 2 5 4 0 0 0 2 7 0 0 0 0 0 0 0 4 8 .92 .125 .125 .167
Francois, Nicholas 17 1 2 0 0 0 0 2 12 0 0 0 0 0 0 0 3 8 .53 .118 .118 .211
Fenish, Joey 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
Rodriquez, Brett 11 0 0 0 0 0 0 1 9 0 0 1 0 0 0 0 2 3 .08 .000 .000 .154
Armentor, Toby 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 428 79 113 57 24 0 5 45 116 6 2 16 1 3 0 2 66 125 59.68 .264 .355 .354
Team Pitching Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Coscarart, Jonathan 0 0 0 0.1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 27.00 2 .500 1.00 .50 0.00
Richard, Chris 0 1 0 5.1 8 4 9 4 0 0 5 7 0 0 0 2 0 0 23.63 33 .346 .50 .45 6.75
Penick, Troy 0 0 0 7.0 6 6 12 2 1 0 3 8 2 0 0 0 1 0 21.86 39 .364 .48 .44 7.71
Fontenot, Bryan 1 1 0 17.1 21 16 20 2 1 0 13 17 4 1 0 0 2 2 19.21 91 .278 .33 .41 8.31
Sonnier, Mike 4 5 0 58.2 73 62 106 22 3 2 20 56 14 0 0 2 5 4 21.48 309 .396 .52 .46 9.51
Brungart, Corey 0 0 0 2.1 4 4 6 1 0 0 2 0 0 0 1 0 0 1 30.86 13 .545 .64 .62 15.43
Morel, Craig 0 1 0 4.1 10 10 10 2 1 0 4 6 2 0 0 0 0 0 33.23 30 .417 .58 .53 20.77
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5 8 0 95.1 122 102 164 34 6 2 47 94 22 1 1 4 8 7 22.00 517 .376 .50 .45 9.63
Team Fielding Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Coscarart, Jonathan 27 4 0/0/0 31 3 0 2 1 1 3 2 2 3 1 1 1 1 1.000
Brungart, Corey 18 0 0/0/0 18 0 0 0 0 3 0 1 0 0 0 7 0 1 1.000
Penick, Troy 11 3 0/0/0 14 0 0 0 0 1 0 1 0 0 0 0 0 2 1.000
Fenish, Joey 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Rodriquez, Brett 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Roberts, Jerry 33 8 1/1/0 42 4 0 0 0 0 0 2 5 0 0 1 2 0 .976
Stelly, Zach 76 13 4/4/0 93 0 3 10 35 0 9 1 0 1 1 0 0 0 .957
Morel, Craig 27 6 2/2/0 35 2 0 0 0 2 0 3 0 2 0 3 1 2 .943
Couvillion, Sam 19 5 2/2/0 26 4 0 0 4 0 1 0 3 0 0 0 0 2 .923
Sonnier, Mike 3 9 1/0/1 13 0 0 0 0 10 0 0 0 0 0 0 0 0 .923
Francois, Nicholas 14 4 2/2/0 20 0 0 2 1 0 1 0 2 1 1 0 1 0 .900
Bourque, Jonathan 21 4 3/3/0 28 1 0 0 0 0 0 2 1 3 1 1 5 0 .893
Fontenot, Bryan 4 4 1/1/0 9 1 0 0 1 5 1 1 1 0 2 0 1 3 .889
Armentor, Beau 6 10 2/2/0 18 2 0 0 0 0 0 0 1 0 1 0 1 0 .889
Fisher, Lindsey 9 11 4/4/0 24 3 0 0 0 0 0 0 0 1 7 0 0 1 .833
Richard, Chris 11 3 4/4/0 18 0 0 0 0 3 0 0 0 2 0 0 2 0 .778
Boullion, Elliot 1 1 2/2/0 4 0 0 0 0 1 0 0 0 1 0 0 1 0 .500
Armentor, Toby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 281 86 28/27/1 395 7 3 14 42 26 15 13 15 14 15 13 15 15 .929