Bears (BRS) American League
_All Locations

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fontenot, Bryan 17 6 7 3 3 0 0 1 3 0 0 1 0 1 0 1 2 6 4.42 .412 .588 .450
Bourque, Jonathan 22 4 9 2 3 0 0 3 2 0 0 0 0 0 0 0 0 2 6.13 .409 .545 .480
Roberts, Jerry 15 2 5 4 2 0 0 2 6 0 0 0 0 0 0 0 3 6 3.10 .333 .467 .412
Richard, Chris 6 3 2 2 0 0 0 2 1 0 0 1 0 0 0 0 1 2 1.54 .333 .333 .556
Stelly, Zach 17 5 5 0 1 0 0 2 1 3 0 1 0 0 0 0 3 6 3.34 .294 .353 .400
Elliot, Elliot 8 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 3 4 .50 .250 .250 .250
Coscarart, Jonathan 18 1 4 0 0 0 0 0 7 0 0 1 0 0 0 0 4 5 1.12 .222 .222 .263
Morel, Craig 17 1 3 1 0 0 0 2 5 0 0 2 0 0 0 0 2 4 1.35 .176 .176 .333
Armentor, Beau 13 2 2 1 0 0 0 0 2 0 1 1 0 0 0 0 0 2 .32 .154 .154 .214
Fisher, Lindsey 15 0 2 2 0 0 0 3 3 0 0 0 0 0 0 0 2 4 .77 .133 .133 .278
Couvillion, Sam 12 2 1 1 0 0 0 3 6 0 0 0 0 1 0 0 5 9 .58 .083 .083 .250
Francois, Nicholas 12 0 1 0 0 0 0 2 9 0 0 0 0 0 0 0 2 6 .33 .083 .083 .214
Brungart, Corey 17 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .06 .059 .059 .059
Brett, Brett 4 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
Sonnier, Mike 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Armentor, Toby 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 196 27 44 16 9 0 0 22 58 3 1 7 0 2 0 1 27 57 19.75 .224 .270 .322
Team Pitching Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Coscarart, Jonathan 0 0 0 0.1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 27.00 2 .500 1.00 .50 0.00
Brungart, Corey 0 0 0 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 27.00 2 .000 .00 .50 0.00
Fontenot, Bryan 1 0 0 13.2 9 7 11 1 0 0 9 11 2 1 0 0 2 2 14.49 61 .229 .25 .36 4.61
Sonnier, Mike 1 3 0 29.0 25 22 38 6 2 1 7 33 11 0 0 0 1 1 17.38 145 .302 .40 .39 6.83
Richard, Chris 0 1 0 3.0 7 4 5 2 0 0 5 3 0 0 0 2 0 0 30.00 22 .333 .47 .50 12.00
Morel, Craig 0 0 0 1.0 3 3 3 2 0 0 1 1 0 0 0 0 0 0 36.00 7 .500 .83 .57 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 4 0 47.1 44 36 58 12 2 1 23 48 13 1 0 2 3 3 17.87 239 .293 .39 .40 6.85
Team Fielding Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Coscarart, Jonathan 22 2 0/0/0 24 3 0 1 1 1 2 2 2 1 1 1 1 1 1.000
Brungart, Corey 7 0 0/0/0 7 0 0 0 0 1 0 1 0 0 0 2 0 1 1.000
Sonnier, Mike 0 4 0/0/0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Brett, Brett 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Stelly, Zach 33 5 1/1/0 39 0 0 3 14 0 3 1 0 1 0 0 0 0 .974
Francois, Nicholas 14 4 1/1/0 19 0 0 2 1 0 1 0 1 0 0 0 0 0 .947
Couvillion, Sam 15 2 1/1/0 18 2 0 0 4 0 1 0 2 0 0 0 0 0 .944
Morel, Craig 11 2 1/1/0 14 0 0 0 0 1 0 1 0 1 0 1 1 2 .929
Roberts, Jerry 11 0 1/1/0 12 0 0 0 0 0 0 1 0 0 0 1 1 0 .917
Armentor, Beau 6 10 2/2/0 18 2 0 0 0 0 0 0 1 0 1 0 1 0 .889
Fisher, Lindsey 5 3 1/1/0 9 0 0 0 0 0 0 0 0 1 2 0 0 0 .889
Fontenot, Bryan 3 4 1/1/0 8 1 0 0 0 3 0 0 0 0 2 0 0 1 .875
Richard, Chris 5 0 1/1/0 6 0 0 0 0 1 0 0 0 0 0 0 1 0 .833
Bourque, Jonathan 8 4 3/3/0 15 1 0 0 0 0 0 0 1 2 1 1 1 0 .800
Elliot, Elliot 1 1 2/2/0 4 0 0 0 0 0 0 0 0 1 0 0 1 0 .500
Armentor, Toby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 142 41 15/15/0 198 3 0 6 20 11 7 6 7 7 7 6 7 7 .924