Brungart, Corey Bears
Bats: R Throws: R
Pos: P 1B LF RF DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Brungart, Corey

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @TAR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-06-08 TRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-13-08 SOX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-20-08 DEL 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-27-08 @TAR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-04-08 @BUF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-08 @BRE 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-18-08 @TRO 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
06-01-08 SOX 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .17 .167 .167 .167
06-08-08 TAR 5 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
06-15-08 @BAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-13-08 BAN 4 1 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 2 5 4 0 0 0 2 7 0 0 0 0 0 0 0 4 8 .92 .125 .125 .167
Pitching by Game Brungart, Corey

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-13-08 SOX 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 27.00 2 .000 .00 .50 0.00
05-17-08 @BRE 1.0 4 4 4 1 0 0 1 0 0 0 1 0 0 0 45.00 7 .667 .83 .71 36.00
06-15-08 @BAN 1.0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 18.00 4 .500 .50 .50 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 2.1 4 4 6 1 0 0 2 0 0 0 1 0 0 1 30.86 13 .545 .64 .62 15.43
Fielding by Game Brungart, Corey

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @TAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-06-08 TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-13-08 SOX 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
04-20-08 DEL 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-27-08 @TAR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-04-08 @BUF 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-17-08 @BRE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000
05-18-08 @TRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-01-08 SOX 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-08-08 TAR 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-15-08 @BAN 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
07-13-08 BAN 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 0 0/0/0 18 0 0 0 0 3 0 1 0 0 0 7 0 1 1.000