Bears Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 Bears
 _____
 Only first occurrence listed

 Batting Highs
 -------------
 PA	44	  Red Sox on Sunday, April 13, 2008
 AB	39	  Trojans on Sunday, April 6, 2008
 R	9	  Red Sox on Sunday, April 13, 2008
 H	12	  Red Sox on Sunday, April 13, 2008
 RBI	8	  Red Sox on Sunday, April 13, 2008
 1B	8	  Red Sox on Sunday, April 13, 2008
 2B	4	  Red Sox on Sunday, April 13, 2008
 BB	8	  Red Sox on Sunday, April 13, 2008
 SO	14	  Del Corp on Sunday, April 20, 2008
 SB	2	@ Tar Heels on Sunday, April 27, 2008
 CS	1	  Red Sox on Sunday, April 13, 2008
 HBP	3	  Del Corp on Sunday, April 20, 2008
 SF	1	  Del Corp on Sunday, April 20, 2008
 TB	16	  Red Sox on Sunday, April 13, 2008
 EBH	4	  Red Sox on Sunday, April 13, 2008
 GIDP	1	@ Tar Heels on Sunday, April 27, 2008
 RLSP	7	  Trojans on Sunday, April 6, 2008
 LOB	15	  Trojans on Sunday, April 6, 2008


 Batting Lows
 -------------
 PA	25	@ Buffalo Wild Wings on Sunday, May 4, 2008
 AB	24	@ Buffalo Wild Wings on Sunday, May 4, 2008
 R	0	@ Buffalo Wild Wings on Sunday, May 4, 2008
 H	2	@ Buffalo Wild Wings on Sunday, May 4, 2008
 RBI	0	@ Tar Heels on Sunday, March 30, 2008
 1B	2	@ Buffalo Wild Wings on Sunday, May 4, 2008
 2B	0	  Del Corp on Sunday, April 20, 2008
 3B	0	@ Tar Heels on Sunday, March 30, 2008
 HR	0	@ Tar Heels on Sunday, March 30, 2008
 BB	1	@ Tar Heels on Sunday, March 30, 2008
 SO	4	  Red Sox on Sunday, April 13, 2008
 SB	0	@ Tar Heels on Sunday, March 30, 2008
 CS	0	@ Tar Heels on Sunday, March 30, 2008
 HBP	0	@ Tar Heels on Sunday, March 30, 2008
 SH	0	@ Tar Heels on Sunday, March 30, 2008
 SF	0	@ Tar Heels on Sunday, March 30, 2008
 TB	2	@ Buffalo Wild Wings on Sunday, May 4, 2008
 EBH	0	  Del Corp on Sunday, April 20, 2008
 IBB	0	@ Tar Heels on Sunday, March 30, 2008
 GIDP	0	@ Tar Heels on Sunday, March 30, 2008
 RLSP	1	@ Buffalo Wild Wings on Sunday, May 4, 2008
 LOB	4	@ Buffalo Wild Wings on Sunday, May 4, 2008


 Pitching Highs
 -------------
 TBF	48	  Del Corp on Sunday, April 20, 2008
 IP	9.0	  Trojans on Sunday, April 6, 2008
 R	13	  Red Sox on Sunday, April 13, 2008
 ER	10	@ Buffalo Wild Wings on Sunday, May 4, 2008
 H	14	  Del Corp on Sunday, April 20, 2008
 2B	3	  Red Sox on Sunday, April 13, 2008
 3B	1	  Del Corp on Sunday, April 20, 2008
 HR	1	@ Tar Heels on Sunday, April 27, 2008
 BB	8	  Red Sox on Sunday, April 13, 2008
 SO	12	@ Tar Heels on Sunday, March 30, 2008
 HBP	6	@ Buffalo Wild Wings on Sunday, May 4, 2008
 WP	1	  Red Sox on Sunday, April 13, 2008
 DPI	2	  Trojans on Sunday, April 6, 2008
 SH	2	  Red Sox on Sunday, April 13, 2008
 SF	1	  Trojans on Sunday, April 6, 2008


 Pitching Lows
 -------------
 TBF	34	  Trojans on Sunday, April 6, 2008
 IP	6.0	@ Buffalo Wild Wings on Sunday, May 4, 2008
 R	2	@ Tar Heels on Sunday, March 30, 2008
 ER	2	@ Tar Heels on Sunday, March 30, 2008
 H	4	  Trojans on Sunday, April 6, 2008
 2B	0	  Trojans on Sunday, April 6, 2008
 3B	0	@ Tar Heels on Sunday, March 30, 2008
 HR	0	@ Tar Heels on Sunday, March 30, 2008
 BB	1	@ Tar Heels on Sunday, March 30, 2008
 SO	5	@ Buffalo Wild Wings on Sunday, May 4, 2008


 Fielding Highs
 -------------
 P	27	  Trojans on Sunday, April 6, 2008
 A	11	  Trojans on Sunday, April 6, 2008
 E	5	  Del Corp on Sunday, April 20, 2008
 FE	5	  Del Corp on Sunday, April 20, 2008
 TC	40	  Del Corp on Sunday, April 20, 2008
 SB	9	@ Buffalo Wild Wings on Sunday, May 4, 2008
 CS	3	  Del Corp on Sunday, April 20, 2008


 Fielding Lows
 -------------
 P	18	@ Buffalo Wild Wings on Sunday, May 4, 2008
 A	4	@ Tar Heels on Sunday, April 27, 2008
 TC	27	@ Buffalo Wild Wings on Sunday, May 4, 2008
 SB	1	@ Tar Heels on Sunday, March 30, 2008