Morel, Craig Bears
Bats: R Throws: R
Pos: P 1B 3B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Morel, Craig

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-08 @TAR 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-06-08 TRO 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
04-13-08 SOX 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
04-20-08 DEL 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
04-27-08 @TAR 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .07 .000 .000 .250
05-04-08 @BUF 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-17-08 @BRE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-18-08 @TRO 4 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 2 .00 .000 .000 .000
05-25-08 @DEL 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
06-08-08 TAR 4 0 3 1 2 0 0 0 1 0 0 0 0 1 0 0 1 2 3.31 .750 1.250 .600
06-15-08 @BAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-13-08 BAN 3 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1.70 .667 .667 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 38 2 9 2 3 0 0 2 9 0 1 3 0 1 0 0 6 11 4.08 .237 .316 .318
Pitching by Game Morel, Craig

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-20-08 DEL 1.0 3 3 3 2 0 0 1 1 0 0 0 0 0 0 36.00 7 .500 .83 .57 27.00
05-17-08 @BRE L 3.1 7 7 7 0 1 0 3 5 2 0 0 0 0 0 32.40 23 .389 .50 .52 18.90
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/1/0 4.1 10 10 10 2 1 0 4 6 2 0 0 0 0 0 33.23 30 .417 .58 .53 20.77
Fielding by Game Morel, Craig

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-08 @TAR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-06-08 TRO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-13-08 SOX 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-20-08 DEL 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1.000
04-27-08 @TAR 4 0 1/1/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 .800
05-04-08 @BUF 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-17-08 @BRE 2 1 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-18-08 @TRO 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-25-08 @DEL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-08-08 TAR 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-15-08 @BAN 2 0 0/0/0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-13-08 BAN 1 3 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 27 6 2/2/0 35 2 0 0 0 2 0 3 0 2 0 3 1 2 .943