Bears American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Red Sox 78 24 31 21 8 0 2 13 7 1 1 4 0 0 15 28 24.71 .397 .577 .505
Trojans 82 25 28 14 8 0 1 7 14 0 1 1 0 0 13 25 15.98 .341 .476 .400
Tar Heels 101 15 26 8 4 0 1 11 32 2 0 3 0 1 15 28 12.97 .257 .327 .342
Del Corp 66 9 16 9 3 0 1 5 24 0 0 4 0 1 10 18 7.85 .242 .333 .329
Bayou Bandits 52 3 8 3 0 0 0 2 22 1 0 1 0 0 3 10 1.86 .154 .154 .200
Buffalo Wild Wings 24 0 2 0 0 0 0 1 10 0 0 0 0 0 1 4 .27 .083 .083 .120
Brewers 25 3 2 2 1 0 0 6 7 2 0 3 0 0 8 11 2.06 .080 .120 .324
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 428 79 113 57 24 0 5 45 116 6 2 16 0 2 65 124 59.68 .264 .355 .354
Pitching vs. Opponent Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Trojans 15.0 6 5 12 1 0 1 6 11 1 0 0 0 2 2 11.40 61 .231 .31 .31 3.00
Tar Heels 25.1 14 13 29 6 0 1 7 32 4 0 0 1 3 1 14.21 113 .296 .39 .36 4.62
Red Sox 15.0 20 10 26 5 0 0 11 14 0 1 0 3 1 2 22.20 86 .366 .44 .45 6.00
Del Corp 15.0 25 19 28 5 2 0 9 14 4 0 0 0 0 0 24.60 88 .373 .49 .47 11.40
Buffalo Wild Wings 6.0 11 10 13 3 1 0 1 5 6 0 0 0 0 0 30.00 39 .406 .56 .51 15.00
Bayou Bandits 13.0 30 29 42 12 2 0 7 8 3 0 0 0 2 2 36.00 86 .568 .78 .60 20.08
Brewers 6.0 16 16 15 2 1 0 6 10 4 0 1 0 0 0 37.50 45 .429 .54 .56 24.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 95.1 122 102 165 34 6 2 47 94 22 1 1 4 8 7 22.09 518 .378 .50 .46 9.63
Fielding vs. Opponent Bears

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Tar Heels 77 17 3/3/0 97 0 5 9 1 .969
Trojans 45 16 2/2/0 63 0 2 1 2 .968
Bayou Bandits 39 16 2/1/1 57 1 1 4 2 .965
Buffalo Wild Wings 18 7 2/2/0 27 0 0 9 0 .926
Brewers 18 2 2/2/0 22 0 0 6 0 .909
Red Sox 45 14 8/8/0 67 1 0 5 2 .881
Del Corp 45 15 9/9/0 69 1 6 7 0 .870
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 287 87 28/27/1 402 3 14 41 7 .930