Stelly, Zach Bears
Bats: R Throws: R
Pos: C 1B 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Stelly, Zach

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Trojans 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Tar Heels 12 7 5 2 1 0 1 1 1 2 0 0 0 0 0 0 0 0 4.75 .417 .750 .462
Del Corp 8 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.50 .375 .500 .375
Buffalo Wild Wings 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Red Sox 7 2 2 0 1 0 0 2 0 1 0 2 0 0 0 0 3 5 2.49 .286 .429 .545
Brewers 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Bayou Bandits 7 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 44 14 13 5 3 0 1 4 5 3 0 2 0 0 0 0 5 8 8.41 .295 .432 .380
Fielding vs. Opponent Stelly, Zach

Leaders / Batting / Pitching / Fielding / Bears / 2008AABL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bayou Bandits 8 1 0/0/0 9 0 1 1 4 0 2 0 0 0 0 0 0 0 1.000
Tar Heels 23 1 0/0/0 24 0 0 3 8 0 2 0 0 1 0 0 0 0 1.000
Buffalo Wild Wings 6 2 0/0/0 8 0 0 0 9 0 1 0 0 0 0 0 0 0 1.000
Del Corp 15 6 1/1/0 22 0 1 6 7 0 2 0 0 0 0 0 0 0 .955
Red Sox 13 0 1/1/0 14 0 1 0 1 0 1 1 0 0 0 0 0 0 .929
Brewers 9 0 1/1/0 10 0 0 0 6 0 1 0 0 0 0 0 0 0 .900
Trojans 2 3 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 76 13 4/4/0 93 0 3 10 35 0 9 1 0 1 1 0 0 0 .957