|
Brewers (BRE)
National League _All Locations Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Brewers Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Hebert, Derek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Stutes, Tyler | 13 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7.04 | .462 | .923 | .556 | ||||||||||||
| Schroeder, Steven | 11 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.14 | .455 | .636 | .600 | ||||||||||||
| Fuselier, Neal | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.60 | .400 | .400 | .400 | ||||||||||||
| Aucoin, Jesse | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.23 | .333 | .333 | .467 | ||||||||||||
| Peltier, Bretyon | 15 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1.47 | .267 | .267 | .278 | ||||||||||||
| Sorrel, Nick | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1.00 | .250 | .500 | .250 | ||||||||||||
| Lagrange, Keith | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.00 | .250 | .250 | .308 | ||||||||||||
| Cornejo, Eloy | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 3.26 | .250 | .333 | .550 | ||||||||||||
| Stoltz, Derrick | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.04 | .231 | .308 | .231 | ||||||||||||
| Horton, Daniel | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .93 | .222 | .222 | .417 | ||||||||||||
| Vice, Jordy | 18 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.52 | .222 | .278 | .263 | ||||||||||||
| Fuselier, Jon | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.07 | .200 | .200 | .385 | ||||||||||||
| Vice, Jude | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | .66 | .077 | .077 | .250 | ||||||||||||
| Cusimano, Kiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Mabile, David | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .30 | .000 | .000 | .286 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 163 | 32 | 44 | 28 | 4 | 3 | 1 | 26 | 44 | 10 | 3 | 9 | 1 | 3 | 0 | 2 | 23 | 43 | 26.88 | .270 | .350 | .393 | ||||||||||||
|
Team Pitching
Brewers Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Stutes, Tyler | 1 | 1 | 0 | 20.0 | 8 | 3 | 10 | 1 | 0 | 0 | 11 | 33 | 3 | 1 | 1 | 1 | 0 | 2 | 10.80 | 89 | .135 | .15 | .27 | 1.35 | ||||||||||
| Schroeder, Steven | 0 | 0 | 0 | 4.2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 9.64 | 21 | .167 | .22 | .24 | 1.93 | ||||||||||
| Aucoin, Jesse | 1 | 0 | 0 | 5.2 | 2 | 2 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15.88 | 24 | .300 | .35 | .42 | 3.18 | ||||||||||
| Horton, Daniel | 0 | 0 | 0 | 4.0 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 27.00 | 25 | .250 | .25 | .48 | 4.50 | ||||||||||
| Cornejo, Eloy | 0 | 1 | 0 | 8.2 | 8 | 5 | 12 | 3 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 16.62 | 43 | .316 | .39 | .37 | 5.19 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 2 | 0 | 43.0 | 22 | 13 | 35 | 6 | 0 | 0 | 25 | 57 | 7 | 2 | 1 | 1 | 3 | 3 | 14.02 | 202 | .211 | .25 | .33 | 2.72 | ||||||||||
|
Team Fielding
Brewers Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Sorrel, Nick | 3 | 1 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Schroeder, Steven | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Vice, Jordy | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | ||||||||||||||||
| Fuselier, Neal | 20 | 3 | 0/0/0 | 23 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lagrange, Keith | 25 | 1 | 0/0/0 | 26 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Stoltz, Derrick | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||
| Vice, Jude | 40 | 2 | 2/2/0 | 44 | 2 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .955 | ||||||||||||||||
| Aucoin, Jesse | 6 | 10 | 2/2/0 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Cornejo, Eloy | 7 | 6 | 2/2/0 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .867 | ||||||||||||||||
| Peltier, Bretyon | 4 | 1 | 1/1/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Stutes, Tyler | 3 | 0 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | ||||||||||||||||
| Fuselier, Jon | 4 | 6 | 4/4/0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .714 | ||||||||||||||||
| Hebert, Derek | 2 | 2 | 2/2/0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Horton, Daniel | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Cusimano, Kiley | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Mabile, David | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Thomas, Phillip | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Charpentier, Randy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 127 | 34 | 14/14/0 | 175 | 3 | 4 | 3 | 14 | 16 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | .920 | ||||||||||||||||