Brewers (BRE) National League
_All Locations

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Richard, David 7 3 4 3 1 1 0 1 2 1 0 0 0 0 0 0 0 0 4.86 .571 1.000 .625
Stutes, Tyler 25 14 13 8 6 1 1 6 1 1 0 3 0 1 0 1 2 4 16.43 .520 .960 .629
Schroeder, Steven 14 7 7 3 1 1 0 4 2 1 0 2 0 0 0 0 0 1 7.85 .500 .714 .650
Hebert, Derek 4 0 2 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 2.35 .500 .750 .667
Fuselier, Neal 49 6 21 13 3 1 0 1 2 0 0 2 0 1 0 1 6 7 11.85 .429 .531 .453
Conjenne, Jake 13 3 5 4 3 0 0 0 2 0 1 0 0 0 0 1 0 0 1.85 .385 .615 .385
Cornejo, Eloy 25 9 9 2 3 1 0 8 3 9 2 2 0 0 0 1 5 8 9.73 .360 .560 .543
Horton, Daniel 36 5 11 11 3 0 0 5 9 1 1 1 0 0 0 0 4 6 6.13 .306 .389 .405
Vice, Jude 37 11 11 5 1 0 0 3 9 2 1 3 2 0 0 0 2 5 5.56 .297 .324 .395
Fuselier, Jon 44 9 13 10 1 1 0 3 13 0 1 1 0 0 0 1 9 11 5.33 .295 .364 .354
Sorrel, Nick 14 4 4 1 0 2 0 1 6 1 0 0 0 0 0 0 4 8 2.93 .286 .571 .333
Aucoin, Jesse 40 12 11 10 1 0 0 10 3 1 1 0 0 0 0 1 4 9 5.75 .275 .300 .420
Vice, Jordy 54 10 14 8 1 0 0 3 12 9 1 2 0 0 0 2 10 17 5.69 .259 .278 .322
Stoltz, Derrick 36 6 9 7 2 0 0 1 10 5 0 0 0 2 0 2 0 3 3.06 .250 .306 .256
Lagrange, Keith 42 8 10 6 1 0 0 3 6 2 0 2 0 1 0 1 8 17 4.04 .238 .262 .313
Peltier, Brayton 43 4 10 8 1 0 0 5 17 0 0 0 0 2 0 2 7 16 3.47 .233 .256 .300
Mabile, David 11 2 2 1 1 1 0 3 7 1 0 0 0 0 0 0 2 3 2.25 .182 .455 .357
Begeron, Dustin 8 2 1 0 0 0 0 1 3 0 0 1 0 0 0 1 2 2 .30 .125 .125 .300
Cusimano, Kiley 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 505 115 157 100 30 9 1 60 111 34 8 19 2 7 0 14 65 117 90.54 .311 .412 .399
Team Pitching Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Stutes, Tyler 2 1 0 29.0 13 6 17 2 0 0 14 45 3 2 1 1 1 2 10.55 126 .159 .18 .27 1.86
Schroeder, Steven 0 0 0 4.2 1 1 3 1 0 0 2 7 0 0 0 0 1 0 9.64 21 .167 .22 .24 1.93
Horton, Daniel 1 0 0 21.1 15 11 19 3 0 0 15 22 6 1 0 0 2 1 16.88 110 .218 .25 .36 4.64
Lagrange, Keith 1 0 0 14.0 8 8 14 3 1 0 11 18 2 0 0 0 0 0 17.36 69 .250 .34 .39 5.14
Cornejo, Eloy 1 3 1 24.2 21 17 26 5 0 1 10 30 7 1 0 1 1 0 15.69 117 .265 .35 .37 6.20
Conjenne, Jake 1 0 0 7.0 6 5 9 5 0 0 2 10 0 0 0 0 0 0 14.14 31 .310 .48 .35 6.43
Aucoin, Jesse 2 0 0 19.2 18 16 25 9 2 0 11 13 2 0 0 0 0 2 17.39 95 .305 .46 .40 7.32
Vice, Jude 0 0 0 1.2 3 3 5 0 2 0 1 1 1 0 0 0 0 0 37.80 11 .556 1.00 .64 16.20
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 8 4 1 122.0 85 67 118 28 5 1 66 146 21 4 1 2 5 5 15.12 580 .243 .33 .35 4.94
Team Fielding Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sorrel, Nick 3 1 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 1 2 1.000
Schroeder, Steven 2 2 0/0/0 4 0 0 0 0 2 0 0 0 0 0 1 0 0 1.000
Horton, Daniel 5 6 0/0/0 11 0 0 0 0 7 0 0 0 1 1 0 0 4 1.000
Stoltz, Derrick 23 0 0/0/0 23 0 0 0 0 0 0 0 0 0 0 0 10 0 1.000
Begeron, Dustin 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Fuselier, Neal 109 8 1/1/0 118 0 7 5 21 0 11 0 0 1 0 0 0 0 .992
Lagrange, Keith 36 4 1/1/0 41 0 4 0 5 7 2 0 8 8 7 5 3 5 .976
Peltier, Brayton 28 3 1/1/0 32 2 0 0 0 0 0 5 0 3 0 0 0 0 .969
Vice, Jude 74 3 3/3/0 80 3 0 1 6 1 1 8 0 1 1 1 0 0 .963
Vice, Jordy 17 0 1/1/0 18 0 0 0 0 0 0 0 0 0 0 13 1 0 .944
Stutes, Tyler 7 5 1/1/0 13 0 0 0 0 7 0 1 0 0 0 0 0 3 .923
Aucoin, Jesse 16 26 4/4/0 46 4 0 0 7 8 0 0 1 1 7 0 1 0 .913
Cornejo, Eloy 9 11 2/2/0 22 1 0 0 0 8 0 0 0 6 1 0 0 0 .909
Fuselier, Jon 26 21 6/6/0 53 3 0 0 0 0 0 0 11 0 0 0 0 1 .887
Richard, David 5 4 2/2/0 11 0 0 0 0 0 0 0 0 1 1 0 0 0 .818
Hebert, Derek 2 5 2/2/0 9 1 0 0 0 0 0 0 0 0 2 0 0 0 .778
Conjenne, Jake 1 0 1/1/0 2 0 0 0 0 2 0 0 0 1 0 0 0 0 .500
Mabile, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cusimano, Kiley 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Charpentier, Randy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thomas, Phillip 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 364 99 25/25/0 488 5 11 6 39 42 14 14 21 23 20 20 16 17 .949