Cornejo, Eloy Brewers
Bats: R Throws: R
Pos: P 3B SS PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Cornejo, Eloy

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Del Corp 4 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 4 4 1.96 .500 .750 .600
Bayou Bandits 7 2 3 0 1 0 0 2 0 1 0 0 0 0 0 0 0 2 2.80 .429 .571 .556
Buffalo Wild Wings 5 3 2 0 0 0 0 2 0 6 1 1 0 0 0 1 0 0 2.21 .400 .400 .625
Red Sox 7 3 2 1 1 1 0 1 0 2 0 1 0 0 0 0 1 2 2.92 .286 .714 .444
Tar Heels 2 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 9 9 2 3 1 0 8 3 9 2 2 0 0 0 1 5 8 9.73 .360 .560 .543
Pitching vs. Opponent Cornejo, Eloy

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Buffalo Wild Wings 0/0/1 2.0 2 0 2 1 0 0 1 3 0 0 0 0 1 0 13.50 9 .286 .43 .33 0.00
Del Corp 0/0/0 1.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .50 .25 0.00
Red Sox 1/0/0 6.0 1 1 3 0 0 1 1 8 1 0 0 0 0 0 7.50 22 .150 .30 .23 1.50
Tar Heels 0/1/0 5.0 6 5 8 1 0 0 1 6 1 0 0 0 0 0 18.00 26 .333 .38 .38 9.00
Bayou Bandits 0/2/0 10.2 12 11 12 2 0 0 7 13 5 1 0 1 0 0 20.25 56 .279 .33 .44 9.28
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/3/1 24.2 21 17 26 5 0 1 10 30 7 1 0 1 1 0 15.69 117 .265 .35 .37 6.20
Fielding vs. Opponent Cornejo, Eloy

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Buffalo Wild Wings 2 3 0/0/0 5 0 0 0 0 2 0 0 0 2 0 0 0 0 1.000
Red Sox 2 2 0/0/0 4 1 0 0 0 1 0 0 0 1 1 0 0 0 1.000
Tar Heels 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bayou Bandits 2 3 0/0/0 5 0 0 0 0 3 0 0 0 2 0 0 0 0 1.000
Del Corp 3 1 2/2/0 6 0 0 0 0 1 0 0 0 1 0 0 0 0 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 11 2/2/0 22 1 0 0 0 8 0 0 0 6 1 0 0 0 .909