Fuselier, Neal Brewers
Bats: R Throws: R
Pos: C 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Fuselier, Neal

">Brewers / 2008AABL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Briscoe, Jared DEL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Broussard, Thomas SOX R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Brungart, Corey BRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fontenot, Bryan BRS R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Francis, Llewellyn TAR R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Hotard, Eric SOX R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hyde, Clint TRO R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jagneaux, Emile SOX R 8 1 5 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 4.73 .625 1.000 .556
Judice, PJ TAR R 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .500 .250
Kulbeth, Jake DEL R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
Morel, Craig BRS R 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Norris, Scott TAR R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Padgett, Stephen BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pok, Ben TRO R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Serio, Blaine TRO R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Spikes, Alex BUF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Troy, Troy BRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vannoy, Bobby BUF R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Whipple, Jeremy BAN R 7 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29 .429 .429 .429
Williamson, Max BUF R 10 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 4 4 .90 .300 .300 .300
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 49 6 21 13 3 1 0 1 2 0 0 2 0 1 0 1 6 7 11.85 .429 .531 .453
Totals 49 6 21 13 3 1 0 1 2 0 0 2 0 1 0 1 6 7 11.85 .429 .531 .453