Brewers National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Trojans 44 15 20 11 5 0 0 7 6 0 1 0 0 2 6 11 12.62 .455 .568 .529
Bears 35 16 15 16 2 1 0 6 10 6 0 4 0 0 4 10 13.73 .429 .543 .556
Buffalo Wild Wings 72 15 26 12 4 1 1 8 12 9 4 2 0 4 9 13 14.44 .361 .486 .434
Red Sox 101 29 35 27 5 4 0 7 16 7 1 3 0 1 11 19 21.05 .347 .475 .395
Del Corp 37 6 10 6 1 0 0 8 10 2 0 5 0 0 11 16 7.09 .270 .297 .460
buffalo wild wings 41 7 11 6 2 2 0 2 8 1 0 1 0 3 4 8 4.60 .268 .415 .311
Bayou Bandits 97 13 23 10 4 0 0 10 35 9 0 2 0 2 8 21 10.54 .237 .278 .321
Tar Heels 77 14 17 12 7 1 0 14 14 0 2 2 0 2 12 19 9.58 .221 .338 .347
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 504 115 157 100 30 9 1 62 111 34 8 19 0 14 65 117 91.43 .312 .413 .402
Pitching vs. Opponent Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Red Sox 23.0 5 4 13 1 0 1 9 27 6 1 0 0 1 1 10.96 97 .160 .21 .29 1.57
Bears 7.0 3 2 2 1 0 0 6 7 3 0 0 0 0 0 14.14 34 .080 .12 .32 2.57
Del Corp 9.0 6 3 7 2 0 0 8 13 2 1 0 0 2 0 17.00 48 .194 .25 .35 3.00
Tar Heels 21.0 16 10 21 4 1 0 4 25 2 1 0 1 1 0 11.57 92 .250 .32 .30 4.29
buffalo wild wings 10.0 7 6 9 4 0 0 8 12 0 0 0 0 0 1 15.30 49 .220 .32 .35 5.40
Buffalo Wild Wings 18.0 18 14 21 8 1 0 11 22 2 0 1 0 1 1 17.00 89 .280 .41 .38 7.00
Bayou Bandits 25.0 21 20 31 3 3 0 16 30 6 1 0 1 0 1 19.08 128 .295 .38 .42 7.20
Trojans 9.0 9 8 14 5 0 0 4 10 0 0 0 0 0 1 18.00 43 .359 .49 .42 8.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 122.0 85 67 118 28 5 1 66 146 21 4 1 2 5 5 15.12 580 .243 .33 .35 4.94
Fielding vs. Opponent Brewers

Leaders / Batting / Pitching / Fielding / Brewers / 2008AABL

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Trojans 27 9 1/1/0 37 0 2 0 1 .973
Bayou Bandits 75 19 3/3/0 97 4 1 15 1 .969
Red Sox 69 22 3/3/0 94 0 1 5 1 .968
Tar Heels 62 13 3/3/0 78 5 0 4 0 .962
Buffalo Wild Wings 53 19 4/4/0 76 1 0 2 1 .947
buffalo wild wings 30 7 3/3/0 40 1 1 1 1 .925
Bears 21 4 3/3/0 28 0 0 2 0 .893
Del Corp 27 6 5/5/0 38 0 1 2 0 .868
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 364 99 25/25/0 488 11 6 31 5 .949